***Updated (7/26) with Patriot League, (7/30) with MEAC and MVFC., and (8/20) with Ivy League
With the 2018 season just around the corner and FCS conferences around the country holding their media days here’s a rundown of the preseason conference polls as they are released.
Big Sky (media)
Rank | Team | Total Points | First Place Votes |
1 | Eastern Washington | 651 | 27 |
2 | Weber State | 636 | 19 |
3 | Northern Arizona | 535 | 1 |
4 | Montana | 496 | 2 |
5 | Idaho | 483 | 3 |
6 | Southern Utah | 449 | 1 |
7 | Sacramento State | 415 | |
8 | Montana State | 391 | 1 |
9 | UC Davis | 331 | |
10 | Idaho State | 170 | |
11 | Cal Poly | 169 | |
12 | Northern Colorado | 166 | |
13 | Portland State | 103 |
Big Sky (coaches)
Rank | Team | Total Points | First Place Votes |
1 | Eastern Washington | 134 | 6 |
2 | Weber State | 124 | 3 |
3 | Northern Arizona | 121 | 3 |
4 | Idaho | 101 | 1 |
5 | Sacramento State | 94 | |
6 | Southern Utah | 91 | |
7 | Montana | 82 | |
8 | Montana State | 73 | |
9 | UC Davis | 64 | |
10 | Cal Poly | 40 | |
11 | Northern Colorado | 30 | |
12 | Idaho State | 29 | |
13 | Portland State | 21 |
Big South
Rank | Team | Total Points | First Place Votes |
1 | Kennesaw State | 107 | 17 |
2 | Monmouth | 82 | 1 |
3 | Charleston Southern | 75 | |
4 | Gardner-Webb | 52 | |
5 | Campbell | 36 | |
6 | Presbyterian | 26 |
CAA
Rank | Team | Total Points | First Place Votes |
1 | James Madison | 241 | 21 |
2 | New Hampshire | 206 | 2 |
3 | Delaware | 182 | |
4 | Stony Brook | 169 | |
5 | Elon | 168 | 1 |
6 | Villanova | 164 | |
7 | Richmond | 127 | |
8 | Maine | 81 | |
9 | Albany | 78 | |
10 | Towson | 74 | |
11 | William & Mary | 55 | |
12 | Rhode Island | 39 |
Ivy League
Rank | Team | Total Points | First Place Votes |
1 | Yale | 129 | 11 |
2 | Princeton | 104 | 3 |
3 | Harvard | 99 | 1 |
4T | Columbia | 76 | 1 |
4T | Penn | 76 | 1 |
6 | Dartmouth | 65 | |
7 | Cornell | 37 | |
8 | Brown | 26 |
MEAC
Rank | Team | First Place Votes |
1 | North Carolina A&T | 19 |
2 | Howard | |
3 | N.C. Central | |
4 | Bethune-Cookman | |
5 | Florida A&M | 1 |
6 | Norfolk State | |
7 | S.C. State | |
8 | Savannah State | |
9 | Morgan State | |
10 | Delaware State |
MVFC
Rank | Team | Total Points | First Place Votes |
1 | North Dakota State | 390 | 39 |
2 | South Dakota State | 340 | |
3 | UNI | 270 | |
4 | Youngstown State | 258 | |
5 | Illinois State | 248 | |
6 | South Dakota | 206 | |
7 | Western Illinois | 163 | |
8 | Southern Illinois | 139 | |
9 | Missouri State | 90 | |
10 | Indiana State | 41 |
NEC
Rank | Team | First Place Votes |
1 | Central Connecticut State | 5 |
2 | Duquesne | 1 |
3 | Bryant | 1 |
4 | Saint Francis | |
5 | Wagner | |
6 | Sacred Heart | |
7 | Robert Morris |
OVC
Rank | Team | Total Points | First Place Votes |
1 | Jacksonville State | 126 | 14 |
2 | Austin Peay | 112 | 4 |
3 | Tennessee-Martin | 95 | |
4 | Eastern Illinois | 73 | |
5 | EKU | 69 | |
6 | Tennessee State | 64 | |
7 | Southeast Missouri | 62 | |
8 | Murray State | 24 | |
9 | Tennessee Tech | 23 |
Patriot League
Rank | Team | Total Points | First Place Votes |
1 | Colgate | 71 | 11 |
2 | Lehigh | 63 | 3 |
3 | Fordham | 45 | |
4 | Holy Cross | 40 | |
T5 | Bucknell | 31 | |
T5 | Lafayette | 31 | |
7 | Georgetown | 13 |
SOCON (media)
Rank | Team | Total Points | First Place Votes |
1 | Samford | 204 | 20 |
2 | Furman | 174 | 2 |
3 | Wofford | 163 | 1 |
4 | Mercer | 133 | |
5 | Western Carolina | 114 | |
6 | Chattanooga | 88 | |
7 | The Citadel | 83 | |
8 | ETSU | 53 | |
9 | VMI | 23 |
SOCON (coaches)
Rank | Team | Total Points | First Place Votes |
1 | Samford | 63 | 7 |
2 | Wofford | 53 | 1 |
3 | Furman | 52 | 1 |
4 | Western Carolina | 39 | |
5 | Chattanooga | 34 | |
6 | Mercer | 32 | |
7 | The Citadel | 28 | |
8 | ETSU | 15 | |
9 | VMI | 8 |
Southland
Rank | Team | Total Points | First Place Votes |
1 | Sam Houston State | 187 | 10 |
2 | Nicholls | 173 | 6 |
3 | Central Arkansas | 170 | 5 |
4 | McNeese | 159 | 1 |
5 | Southeastern Louisiana | 119 | |
6 | Stephen F Austin | 90 | |
7 | Abilene Christian | 89 | |
8 | Northwestern State | 86 | |
9 | UIW | 53 | |
10 | Lamar | 52 | |
11 | Houston Baptist | 32 |
SWAC
East
Rank | Team | Total Points |
1 | Alcorn State | 97 |
2 | Alabama State | 72 |
3 | Jackson State | 55 |
4 | Alabama A&M | 51 |
5 | Mississippi Valley State | 27 |
West
Rank | Team | Total Points |
1 | Grambling | 96 |
2 | Southern | 78 |
3 | Prairie View A&M | 65 |
4 | Texas Southern | 31 |
5 | Arkansas-Pine Bluff | 30 |
Resources/credits
Big Sky: http://www.bigskyconf.com/news/2018/7/16/football-eastern-washington-picked-to-win-the-big-sky.aspx
Big South: http://bigsouthsports.com/news/2018/7/23/kennesaw-state-voted-2018-preseason-football-favorite.aspx
Ivy League: http://www.espn.com/espn/wire/_/section/ncf/id/24427218
MVFC: http://www.valley-football.org/documents/2018/7/19//2018_MVFC_Preseason_Poll.pdf?id=40
Patriot League: http://www.patriotleague.org/news/2018/7/26/patriot-league-football-preseason-major-awards-poll-and-all-league-announced-7-26-18.aspx
SWAC: http://swac.org/news/2018/7/11/swac-football-all-conference-preseason-teams-released.aspx