With 6 teams from last week’s top 12 taking losses we saw quite the shake up in the week 10 AGS Top 25. The top stayed the same though with South Dakota State taking all 49 first place votes followed once again by Furman and Idaho at #2 and #3, respectively. Montana cracked the top 5 for the first time this season coming in at #4 after a big win over Sacramento State and Montana State held their position at #5.
Other teams on the rise this week included Villanova who rose up 5 spots to #9 after beating New Hampshire for their 4th straight win. CAA league-mate Albany moved up 6 spots to #12 after taking down William & Mary. Northern Iowa continued their march up the polls moving up 4 spots to #15 following their 3rd straight win. Elon got back into the top 25 after a stunning upset over Delaware to come in at #25.
As for teams going in the opposite direction Delaware dropped 4 spots to #8 after that loss to Elon. Chattanooga also dropped 4 spots to #16 after being edged by 2nd ranked Furman. Incarnate Word plummeted 12 spots after dropping their game with Nicholls and Lafayette fell out of the top 25 after an upset loss to Colgate.
In terms of conference representation the MVFC led the way again placing 7 teams into the top 25. They were followed by the Big Sky, CAA, and SOCON who each had 4 teams in the top 25. 9 conferences were represented in this week’s AGS Top 25.
Full results below:
Rank | Change | Team | Total Points | First Place Votes |
1 | – | South Dakota State Jackrabbits | 1225 | 49 |
2 | – | Furman Paladins | 1117 | |
3 | – | Idaho Vandals | 1111 | |
4 | 2 | Montana Grizzlies | 1090 | |
5 | – | Montana State Bobcats | 1059 | |
6 | 2 | South Dakota Coyotes | 976 | |
7 | – | Sac State Hornets | 744 | |
8 | -4 | Delaware Fightin’ Blue Hens | 728 | |
9 | 5 | Villanova Wildcats | 716 | |
10 | 3 | North Carolina Central Eagles | 677 | |
11 | -2 | Southern Illinois Salukis | 663 | |
12 | 6 | Albany Great Danes | 631 | |
13 | 2 | North Dakota Fighting Hawks | 559 | |
14 | -3 | North Dakota State Bison | 550 | |
15 | 4 | Northern Iowa Panthers | 544 | |
16 | -4 | Chattanooga Mocs | 536 | |
17 | – | Youngstown State Penguins | 532 | |
18 | -3 | Western Carolina Catamounts | 447 | |
19 | 3 | Austin Peay Governors | 359 | |
20 | 1 | Tennesee-Martin Skyhawks | 299 | |
21 | 2 | Mercer Bears | 297 | |
22 | -12 | Incarnate Word Cardinals | 275 | |
23 | 1 | Florida A&M Panthers | 217 | |
24 | 1 | Harvard Crimson | 128 | |
25 | 8 | Elon Phoenix | 98 | |
ORV: | ||||
26 | -6 | Lafayette Leopards | 90 | |
27 | – | Central Arkansas Bears | 55 | |
28 | -2 | Holy Cross Crusaders | 52 | |
29 | 1 | Tarleton Texans | 43 | |
30 | -2 | Richmond Spiders | 40 | |
31 | 1 | Gardner-Webb Runnin’ Bulldogs | 27 | |
32 | NR | Nicholls Colonels | 23 | |
33 | -3 | Eastern Illinois Panthers | 10 | |
34 | -5 | William & Mary Tribe | 5 |
Most significant win: Montana Grizzlies
Most significant loss: Incarnate Word Cardinals
Dropped out of the poll:
Eastern Kentucky Colonels
Southeast Missouri State Redhawks
Tennessee State Tigers
Join the discussion here: AGS Poll Results 2023 Wk10 (anygivensaturday.com)