Week 4 in the AGS poll was not a volatile at the top as last week but there was plenty of movement towards the bottom of the top 25. North Dakota State maintained it’s stranglehold on the top spot followed once again by Jacksonville State and Eastern Washington at #2 and #3, respectively. Chattanooga makes their first appearance in the top 5 coming in at #4 as they leapfrogged Sam Houston State who stayed at #5.
Among the biggest risers of the week were the Cal Poly Mustangs who jumped up 9 spots to #8 after a second consecutive impressive, but close, win – this time at home against Montana. The Southern Utah Thunderbirds also rose 9 spots to #20. Last week we saw one team come from outside the top 40 the previous week to the top 25 in the Stony Brook Seawolves. This week three teams accomplished that feat; the Indiana State Sycamores who debuted at #21, the Central Arkansas Bears who came in at #23, and the Sacred Heart Pioneers who used a stunning upset of the aforementioned Stony Brook to jump to #25.
Montana (down 7 spots to #11), Illinois State (down 7 spots to #19), and William & Mary (down 11 spots to #22) all saw their rankings take a tumble this week. Stony Brook, Samford, Colgate, and Portland State all dropped out of the top 25 this week after sustaining losses.
The MVFC led the way in terms of representation with 7 teams in the top 25. They were followed by the CAA with 5 and the Big Sky with 4.
One final note; for proof that every vote matters check out the spread between numbers #4-#5 and #16-#17.
Full results below:
Rank | Team: | Total Points | First Place Votes | Previous Wk. |
1 | North Dakota State Bison | 2050 | 82 | 1 |
2 | Jacksonville State Gamecocks | 1890 | 2 | |
3 | Eastern Washington Eagles | 1874 | 3 | |
4 | Chattanooga Mocs | 1695 | 6 | |
5 | Sam Houston State Bearkats | 1694 | 5 | |
6 | Western Illinois Leathernecks | 1655 | 8 | |
7 | James Madison Dukes | 1483 | 7 | |
8 | Cal Poly Mustangs | 1363 | 17 | |
9 | The Citadel Bulldogs | 1284 | 9 | |
10 | Richmond Spiders | 1238 | 10 | |
11 | Montana Grizzlies | 1224 | 4 | |
12 | Charleston Southern Buccaneers | 997 | 14 | |
13 | Northern Iowa Panthers | 961 | 13 | |
14 | Albany Great Danes | 865 | 18 | |
15 | Youngstown State Penguins | 855 | 16 | |
16 | Eastern Illinois Panthers | 833 | 19 | |
17 | South Dakota State Jackrabbits | 832 | 15 | |
18 | Villanova Wildcats | 763 | 20 | |
19 | Illinois State Redbirds | 389 | 12 | |
20 | Southern Utah Thunderbirds | 327 | 29 | |
21 | Indiana State Sycamores | 290 | NR | |
22 | William & Mary Tribe | 286 | 11 | |
23 | Central Arkansas Bears | 278 | NR | |
24 | Harvard Crimson | 228 | 25 | |
25 | Sacred Heart Pioneers | 166 | NR | |
ORV: | ||||
26 | Stephen F. Austin Lumberjacks | 150 | 31 | |
27 | Colgate Raiders | 138 | 23 | |
28 | Samford Bulldogs | 128 | 22 | |
29 | North Carolina A&T Aggies | 103 | 27 | |
30 | Dartmouth Big Green | 88 | 30 | |
31 | McNeese State Cowboys | 84 | 28 | |
32 | Stony Brook Seawolves | 73 | 21 | |
33 | Fordham Rams | 64 | 32 | |
34 | Southern Illinois Salukis | 45 | 33 | |
35 | Wofford Terriers | 44 | NR | |
36 | North Dakota Fighting Hawks | 42 | 38 | |
37 | Northern Arizona Lumberjacks | 36 | 26 | |
38 | Tennessee State Tigers | 31 | 36 | |
39 | Delaware Fightin’ Blue Hens | 19 | 34 | |
40 | Elon Phoenix | 16 | NR | |
Fell Out Of Poll: | ||||
Mercer Bears | ||||
Nicholls State Colonels | ||||
Portland State Vikings | ||||
South Carolina State Bulldogs | ||||
Western Carolina Catamounts |
Most Significant Win: Cal Poly Mustangs
Most Significant Loss: William & Mary Tribe