After a tumultuous past couple weeks things calmed down a lot in the AGS Top 25 in week 9 although two losses in the top 5 from week 8 did shuffle things up a bit. Sam Houston maintained their grip on the #1 spot and they were once again followed by North Dakota State at #2. Montana State slid up to #3, their highest ranking since 2012, and they were followed by James Madison and Eastern Washington rounding out the top 5 in that order.
Other teams on the rise included Northern Iowa who used a big win over MVFC rival Southern Illinois to move up 5 spots to #10. William & Mary rode their upset win over Villanova to their first appearance in AGS Top 25 since early in the 2016 season coming in at #21.
Teams falling this week were headlined by Southern Illinois who dropped 4 spots to #7 after their aforementioned loss to UNI. Villanova fell 7 spots to #11 following their previously noted loss to William & Mary. Harvard fell out of the top 25 after their 2nd straight loss.
In terms of conference representation the Big Sky and MVFC again led the way each putting 6 teams into the top 25. They were followed by the CAA and SOCON with 3 each and the Southland with 2 teams in the top 25. Once again 10 conferences were represented by at least one team in the top 25.
Full results below:
Rank | Change | Team | Total Points | First Place Votes |
1 | – | Sam Houston Bearkats | 1261 | 37 |
2 | – | North Dakota State Bison | 1238 | 14 |
3 | 2 | Montana State Bobcats | 1128 | |
4 | 2 | James Madison Dukes | 1112 | |
5 | 2 | Eastern Washington Eagles | 1034 | |
6 | 1 | Southeastern Louisiana Lions | 1000 | |
7 | -4 | Southern Illinois Salukis | 899 | |
8 | 1 | UC Davis Aggies | 888 | |
9 | 1 | South Dakota State Jackrabbits | 828 | |
10 | 5 | Northern Iowa Panthers | 757 | |
11 | -7 | Villanova Wildcats | 754 | |
12 | – | East Tennessee State Buccaneers | 661 | |
13 | -2 | Montana Grizzlies | 631 | |
14 | -1 | Kennesaw State Owls | 578 | |
15 | -1 | Tennesee-Martin Skyhawks | 551 | |
16 | – | Sac State Hornets | 524 | |
17 | – | Missouri State Bears | 466 | |
18 | – | Princeton Tigers | 383 | |
19 | 1 | Virginia Military Institute Keydets | 332 | |
20 | -1 | South Dakota Coyotes | 326 | |
21 | 6 | William & Mary Tribe | 318 | |
22 | -1 | Incarnate Word Cardinals | 209 | |
23 | – | Weber State Wildcats | 167 | |
24 | -2 | Jackson State Tigers | 136 | |
25 | – | Chattanooga Mocs | 129 | |
ORV: | ||||
26 | – | Eastern Kentucky Colonels | 120 | |
27 | 1 | Mercer Bears | 69 | |
28 | 4 | Dartmouth Big Green | 30 | |
29 | 1 | Monmouth Hawks | 15 | |
30 | -6 | Harvard Crimson | 11 | |
31 | 1 | Holy Cross Crusaders | 7 | |
32 | -1 | North Dakota Fighting Hawks | 5 |
Most significant win: William & Mary Tribe
Most significant loss: Villanova Wildcats
Dropped out of the poll:
Columbia Lions
Rhode Island Rams
Join the discussion here: https://www.anygivensaturday.com/showthread.php?285533-AGS-Poll-Results-Week-9-2021