Week 9 didn’t deliver the upsets that week 8 did in the AGS Top 25 but it was still a topsy-turvy week as we get inside a month until Selection Sunday. The top of the poll remained calm as it has much of the year with the same top 5 as last week with North Dakota State, James Madison, South Dakota State, Weber State, and Sacramento State in that order.
Leading the charge of teams moving up the rankings was Stony Brook who used a road upset over Villanova to rise 8 spots to #13. Wofford and Southeast Missouri State each made 6 spot jumps up to #18 and #19 respectively. North Dakota, riding a win over Montana State, rose 16 spots to make their first appearance in the top 25 this year at #21. Austin Peay reappeared in the top 25 after a one week hiatus to come in at #24. Florida A&M made their first appearance in the top 25 since 2009 rising up 4 spots to #22. Albany also made their first appearance in the top 25 since 2017 rising up 3 spots to round it out at #25.
As for teams going in the opposite direction Villanova and Montana State each dropped 5 spots to #11 and #16, respectively, after their aforementioned losses to Stony Brook and North Dakota. Towson took a 6 spot drop to #23 after losing to 2nd ranked James Madison. Sam Houston State, Tennessee-Martin, Nicholls, and UC Davis all dropped out of the top 25 after taking losses last Saturday.
In terms of conference representation the CAA led the way placing 5 teams into the top 25. They were followed by the Big Sky and MVFC who each had 4 teams and the Ivy League, MEAC, OVC, and SOCON who each put 2 teams into the top 25. Including D1 independents there 11 conferences represented in the top 25 this week.
Full results below:
Rank | Change | Team | Total Points | First Place Votes |
1 | – | North Dakota State Bison | 2198 | 87 |
2 | – | James Madison Dukes | 2104 | 1 |
3 | – | South Dakota State Jackrabbits | 1958 | |
4 | – | Weber State Wildcats | 1939 | |
5 | – | Sac State Hornets | 1894 | |
6 | 1 | Montana Grizzlies | 1675 | |
7 | 2 | Northern Iowa Panthers | 1558 | |
8 | 2 | Illinois State Redbirds | 1533 | |
9 | -1 | Kennesaw State Owls | 1467 | |
10 | 2 | Central Arkansas Bears | 1381 | |
11 | -5 | Villanova Wildcats | 1311 | |
12 | 1 | Furman Paladins | 1216 | |
13 | 8 | Stony Brook Seawolves | 933 | |
14T | 2 | Dartmouth Big Green | 886 | |
14T | – | Princeton Tigers | 886 | |
16 | -5 | Montana State Bobcats | 712 | |
17 | 1 | Central Connecticut State Blue Devils | 660 | |
18 | 6 | Wofford Terriers | 563 | |
19 | 6 | Southeast Missouri State Redhawks | 538 | |
20 | -1 | North Carolina A&T Aggies | 477 | |
21 | 16 | North Dakota Fighting Hawks | 417 | |
22 | 4 | Florida A&M Panthers | 387 | |
23 | -6 | Towson Tigers | 248 | |
24 | 6 | Austin Peay Governors | 213 | |
25 | 3 | Albany Great Danes | 202 | |
ORV: | ||||
26 | 5 | Youngstown State Penguins | 173 | |
27 | -5 | Sam Houston State Bearkats | 162 | |
28 | -8 | Tennessee-Martin Skyhawks | 154 | |
29 | -14 | Nicholls State Colonels | 135 | |
30 | 4 | The Citadel Bulldogs | 102 | |
31 | 9 | Southern Illinois Salukis | 89 | |
32 | – | New Hampshire Wildcats | 74 | |
33 | 6 | Jacksonville State Gamecocks | 68 | |
34 | -11 | UC Davis Aggies | 66 | |
35 | 1 | Elon Phoenix | 55 | |
36 | 2 | San Diego Torreros | 34 | |
37 | NR | Southeastern Louisiana Lions | 26 | |
38 | NR | Yale Bulldogs | 19 | |
39 | -4 | Chattanooga Mocs | 15 | |
40 | NR | Campbell Fighting Camels | 14 |
Most significant win: Stony Brook Seawolves
Most significant loss: Villanova Wildcats
Dropped out the poll:
Delaware Fightin’ Blue Hens
Incarnate Word Cardinals
Portland State Vikings
Join the discussion here: https://www.anygivensaturday.com/showthread.php?238177-AGS-Poll-Results-WEEK-9-2019-SEASON