We saw a few significant upsets shake up the AGS top 25 in week 6. For the first time all year there was a good amount of movement within the top 5. North Dakota State retained it’s #1 position garnering all 89 1st place votes. After that Eastern Washington moved up 2 spots to #2. Elon, following their monumental win at James Madison, moved up 5 spots to their highest ever ranking in the AGS Poll coming in at #3. South Dakota State slid down 1 spot to #4 and aforementioned James Madison dropped 3 spot to #5.
As for the other risers on the week Towson used a big win over fellow ranked CAA foe Stony Brook to move up 6 spot to #12. South Dakota moved into the top 25 again after a 3 week absence moving up 6 spots to #20. Princeton made their first appearance in the top 25 this year after reeling off their 4th straight dominant victory of the season rising 5 spots to #22. Idaho State also made their debut in the 2018 AGS Top 25 rising 8 spots to #24 after dominating in-state rival Idaho. Sam Houston State ended their 2 week absence rising 4 spots to come in at #25 after defeating their Southland rival Stephen F Austin.
As for teams going the other way Weber State dropped 9 spots to #15 after being upset by Northern Arizona. Stony Brook took a 7 spot tumble down to #19 after their aforementioned loss to Towson. Montana plummeted 9 spots to #23 after being upset at home by Portland State. Northern Iowa, Villanova, Missouri State, and Western Illinois all dropped out of the top 25 after sustaining losses over the weekend.
In terms of conference representation the CAA led the way placing 6 teams into the top 25. They were followed by the Big Sky with 5 and the MVFC and Southland with 4 teams each in the top 25.
Full details below:
Rank | Change | Team | Total Points | First Place Votes |
1 | – | North Dakota State Bison | 2225 | 89 |
2 | 2 | Eastern Washington Eagles | 2056 | |
3 | 5 | Elon Phoenix | 1986 | |
4 | -1 | South Dakota State Jackrabbits | 1952 | |
5 | -3 | James Madison Dukes | 1843 | |
6 | -1 | Kennesaw State Owls | 1793 | |
7 | – | Wofford Terriers | 1657 | |
8 | 1 | UC Davis Aggies | 1469 | |
9 | 2 | Jacksonville State Gamecocks | 1349 | |
10 | 3 | Illinois State Redbirds | 1315 | |
11 | -1 | McNeese State Cowboys | 1314 | |
12 | 6 | Towson Tigers | 1277 | |
13 | 2 | Nicholls State Colonels | 1083 | |
14 | 3 | Rhode Island Rams | 1025 | |
15 | -9 | Weber State Wildcats | 1003 | |
16 | – | North Carolina A&T Aggies | 941 | |
17 | 4 | Maine Black Bears | 689 | |
18 | 4 | Colgate Raiders | 630 | |
19 | -7 | Stony Brook Seawolves | 572 | |
20 | 6 | South Dakota Coyotes | 369 | |
21 | 4 | Central Arkansas Bears | 344 | |
22 | 5 | Princeton Tigers | 303 | |
23 | -9 | Montana Grizzlies | 288 | |
24 | 8 | Idaho State Bengals | 283 | |
25 | 4 | Sam Houston State Bearkats | 257 | |
ORV: | ||||
26 | 4 | East Tennessee State Buccaneers | 216 | |
27 | -7 | Northern Iowa Panthers | 207 | |
28 | -9 | Villanova Wildcats | 97 | |
29 | 8 | Dartmouth Big Green | 88 | |
30 | 1 | Montana State Bobcats | 75 | |
31 | -8 | Missouri State Bears | 71 | |
32 | -4 | Chattanooga Mocs | 46 | |
33 | -9 | Western Illinois Leathernecks | 26 | |
34 | 2 | Delaware Fightin’ Blue Hens | 25 | |
35 | 5 | Tennessee State Tigers | 16 | |
36 | -2 | North Dakota Fighting Hawks | 12 | |
37 | NR | Northern Arizona Lumberjacks | 10 | |
38 | 1 | Western Carolina Catamounts | 7 | |
39 | -7 | Sac State Hornets | 5 | |
40 | NR | Incarnate Word Cardinals | 1 |
Most significant win: Elon Phoenix
Most significant loss: James Madison Dukes, Montana Grizzlies (tie)
Dropped out of the poll:
Yale Bulldogs
Harvard Crimson
Join the discussion here: http://www.anygivensaturday.com/showthread.php?214648-AGS-Poll-Results-WEEK-6-POLL-2018-SEASON