Week 2 was a little less tumultuous across the FCS landscape and let us all catch our breath a bit after a chaotic first couple poll releases this fall. There was a change at the top though as Sam Houston inched in front of South Dakota State for the #1 spot. They were followed by James Madison, Montana, and North Dakota State rounding out the top 5 in that order.
There were some bigger movers further down the rankings starting with Missouri State who moved up 5 spots to #16 after an impressive victory over Central Arkansas. Jacksonville State also moved up 5 spots to #18 after a thrilling last second victory over the ACC’s Florida State. New Hampshire and Furman made their 2021 fall debut in the AGS top 25 taking spots #24 and #25, respectively.
Teams heading in the opposite direction were led by Central Arkansas who dropped 5 spots to #21 after their aforementioned loss to Missouri State. VMI tumbled 8 spots to #23 after a lopsided loss to FBS Kent State. Holy Cross and Murray State dropped out of the top 25 this week.
As a conference the MVFC led the way putting 6 teams into the top 25. They were followed by the Big Sky and CAA with 5 each and the AQ7 and SOCON with 3 each in the top 25. 9 conferences (counting the ASUN and WAC separately) put at least one team into the top 25 this week.
Full results below:
| Rank | Change | Team | Total Points | First Place Votes |
| 1 | 1 | Sam Houston Bearkats | 1331 | 28 |
| 2 | -1 | South Dakota State Jackrabbits | 1327 | 20 |
| 3 | – | James Madison Dukes | 1245 | 2 |
| 4 | – | Montana Grizzlies | 1227 | 5 |
| 5 | – | North Dakota State Bison | 1163 | |
| 6 | 1 | Eastern Washington Eagles | 1006 | |
| 7 | -1 | Delaware Fightin’ Blue Hens | 984 | |
| 8 | 2 | Weber State Wildcats | 916 | |
| 9 | – | Southern Illinois Salukis | 899 | |
| 10 | 2 | UC Davis Aggies | 827 | |
| 11 | -3 | North Dakota Fighting Hawks | 780 | |
| 12 | -1 | Montana State Bobcats | 748 | |
| 13 | 3 | Northern Iowa Panthers | 656 | |
| 14 | – | Villanova Wildcats | 647 | |
| 15 | -2 | Southeastern Louisiana Lions | 571 | |
| 16 | 5 | Missouri State Bears | 545 | |
| 17 | 1 | East Tennessee State Buccaneers | 489 | |
| 18 | 5 | Jacksonville State Gamecocks | 484 | |
| 19 | 3 | Richmond Spiders | 294 | |
| 20 | – | Monmouth Hawks | 293 | |
| 21 | -2 | Austin Peay Governors | 269 | |
| 22 | -5 | Central Arkansas Bears | 207 | |
| 23 | -8 | Virginia Military Institute Keydets | 202 | |
| 24 | 3 | New Hampshire Wildcats | 185 | |
| 25 | 3 | Furman Paladins | 156 | |
| ORV: | ||||
| 26 | 7 | Rhode Island Rams | 74 | |
| 27 | 2 | Nicholls Colonels | 59 | |
| 28 | -3 | Murray State Racers | 50 | |
| 29 | NR | Duquesne Dukes | 45 | |
| 30 | 1 | Chattanooga Mocs | 42 | |
| 31 | NR | South Dakota Coyotes | 30 | |
| 32 | 4 | Princeton Tigers | 25 | |
| 33 | 3 | Yale Bulldogs | 13 | |
| 34 | NR | Jackson State Tigers | 12 | |
| 35T | -1 | Illinois State Redbirds | 11 | |
| 35T | 5 | Wofford Terriers | 11 | |
| 37T | 1 | Youngstown State Penguins | 9 | |
| 37T | 2 | Incarnate Word Cardinals | 9 | |
| 39 | NR | Stephen F Austin Lumberjacks | 7 | |
| 40T | -14 | Samford Bulldogs | 6 | |
| 40T | NR | Dartmouth Big Green | 6 | |
Most significant win: Jacksonville State Gamecocks
Most significant loss: Holy Cross Crusaders
Dropped out of the poll:
Holy Cross Crusaders
Kennesaw State Owls
Sac State Hornets
Sacred Heart Pioneers
Southeast Missouri State Redhawks
Join the discussion here: https://www.anygivensaturday.com/showthread.php?279843-AGS-Poll-Results-Week-2-2021