With six week 10 matchups pitting teams against each other that were both listed in that AGS Poll, including two top 10 matchups, there was bound to be plenty of movement in this week’s poll. The top 2 remained the same as they had been since week 1 with North Dakota State and James Madison holding down the #1 and #2 spots, respectively, but the #3 spot changed hands for the first time since week 1 as Weber State used a big road win over previously fifth ranked Sacramento State to move up to #3 which bumped South Dakota State down to #4. The revolving door that is the AGS #5 spot turned again as Northern Iowa moved 2 spots to #5 following their win over previously 8th ranked Illinois State.
The teams climbing the poll this week were led by Montana State and Southeast Missouri State who each moved up 5 spots to #11 and #14, respectively, after a bevy of teams in that range dropped games on Saturday. New Hampshire got back into the top 25 shooting up 12 spots into a tie at #20 after their big win over Villanova. Monmouth came from out of the poll all the way up to #23 after a surprising rout of Big South power Kennesaw State. Tennessee-Martin also got back into the top 25 moving up 3 spots to #25 after taking down Jacksonville State.
Going in the opposite direction was Villanova who fell 5 spots to #16 after their third straight loss. Kennesaw State plummeted 13 spots to #22 after their aforementioned loss to Monmouth. Stony Brook (who was #13 last week) and Albany fell out of the top 25 after taking surprisingly lopsided losses last Saturday.
In terms of conference representation the Big Sky, CAA, and MVFC led the way each putting 4 teams into the top 25. They were followed by the OVC with 3 and the Big South, Ivy League, MEAC, and SOCON who each put 2 teams into the top 25. Once again 11 conference (including FCS Independents) were represented in the top.
Full results below:
Rank | Change | Team | Total Points | First Place Votes |
1 | – | North Dakota State Bison | 2050 | 82 |
2 | – | James Madison Dukes | 1945 | |
3 | 1 | Weber State Wildcats | 1870 | |
4 | -1 | South Dakota State Jackrabbits | 1837 | |
5 | 2 | Northern Iowa Panthers | 1626 | |
6 | – | Montana Grizzlies | 1616 | |
7 | -2 | Sac State Hornets | 1602 | |
8 | 2 | Central Arkansas Bears | 1473 | |
9 | 3 | Furman Paladins | 1348 | |
10 | -2 | Illinois State Redbirds | 1193 | |
11 | 5 | Montana State Bobcats | 1087 | |
12 | 2 | Princeton Tigers | 914 | |
13 | 1 | Dartmouth Big Green | 877 | |
14 | 5 | Southeast Missouri State Redhawks | 780 | |
15 | 2 | Central Connecticut State Blue Devils | 754 | |
16 | -5 | Villanova Wildcats | 669 | |
17 | 4 | North Dakota Fighting Hawks | 550 | |
18 | 2 | North Carolina A&T Aggies | 499 | |
19 | -1 | Wofford Terriers | 476 | |
20T | 2 | Florida A&M Rattlers | 439 | |
20T | 12 | New Hampshire Wildcats | 439 | |
22 | -13 | Kennesaw State Owls | 409 | |
23 | NR | Monmouth Hawks | 387 | |
24 | – | Austin Peay Governors | 377 | |
25T | 3 | Tennessee-Martin Skyhawks | 259 | |
25T | -2 | Towson Tigers | 259 | |
ORV: | ||||
27 | 4 | Southern Illinois Salukis | 158 | |
28 | -15 | Stony Brook Seawolves | 141 | |
29 | -2 | Sam Houston State Bearkats | 123 | |
30 | – | The Citadel Bulldogs | 109 | |
31 | -2 | Nicholls State Colonels | 81 | |
32 | NR | Richmond Spiders | 79 | |
33 | 3 | San Diego Torreros | 50 | |
34T | 3 | Southeastern Louisiana Lions | 48 | |
34T | 4 | Yale Bulldogs | 48 | |
36 | -2 | UC Davis Aggies | 25 | |
37 | NR | Maine Black Bears | 12 | |
38T | -13 | Albany Great Danes | 9 | |
38T | -12 | Youngstown State Penguins | 9 | |
40 | -1 | Chattanooga Mocs | 6 |
Most significant win: Weber State Wildcats
Most significant loss: Kennesaw State Owls
Dropped out of the poll:
Campbell Fighting Camels
Elon Phoenix
Jacksonville State Gamecocks
Join the discussion here: https://www.anygivensaturday.com/showthread.php?238861-AGS-Poll-Results-WEEK-10-2019-SEASON