With week 9 in the books the AGS Poll is starting to stabilize as there wasn’t much movement up this week but several teams did take some tumbles creating a bit of movement. The top 5 remained the same for the 3rd straight week with Eastern Washington claiming the top spot followed by Jacksonville State, North Dakota State, Sam Houston State, and The Citadel in that order.
At this point in the year it’s a slow crawl to get up the rankings as no team rose more than 2 spots. There were 3 teams that accomplished that this week in Villanova (#15), Western Illinois (#16), and New Hampshire (#21). Maine made their debut in the top 25 coming in at #22, a 7 spot rise from last week. Also debuting as a team and as a conference in the top 25 this week is Grambling State out the SWAC who come in at #24. Harvard also returned to the top 25 coming in at #23.
It was a tough week for South Dakota teams as South Dakota State dropped 5 spots to #12 following their stunning road loss to Illinois State and South Dakota dropped out of the top 25 following a tight home loss to Western Illinois. Montana dropped four spots to #19 after losing to top ranked EWU. Stony Brook took a precipitous fall to #25 this week after coming in at #20 last week following their convincing loss to UNH. Weber State and Eastern Illinois also fell out of the top 25 after taking week 9 losses.
The CAA led the way in terms of conference representation with 6 teams in the top 25. They were followed by the Big Sky and MVFC, who each had 4, and the SOCON who had 3.
Full results below:
Rank | Team: | Total Points | First Place Votes | Previous Wk. |
1 | Eastern Washington Eagles | 1962 | 44 | 1 |
2 | Jacksonville State Gamecocks | 1893 | 19 | 2 |
3 | North Dakota State Bison | 1880 | 11 | 3 |
4 | Sam Houston State Bearkats | 1765 | 4 | 4 |
5 | The Citadel Bulldogs | 1696 | 5 | |
6 | James Madison Dukes | 1646 | 3 | 6 |
7 | Richmond Spiders | 1564 | 8 | |
8 | Chattanooga Mocs | 1417 | 9 | |
9 | Charleston Southern Buccaneers | 1306 | 10 | |
10 | Cal Poly Mustangs | 1203 | 11 | |
11 | Central Arkansas Bears | 1118 | 12 | |
12 | South Dakota State Jackrabbits | 1084 | 7 | |
13 | North Dakota Fighting Hawks | 1026 | 13 | |
14 | Youngstown State Penguins | 978 | 14 | |
15 | Villanova Wildcats | 889 | 17 | |
16 | Western Illinois Leathernecks | 873 | 18 | |
17 | Samford Bulldogs | 867 | 15T | |
18 | North Carolina A&T Aggies | 561 | 19 | |
19 | Montana Grizzlies | 552 | 15T | |
20 | Lehigh Mountain Hawks | 502 | 21 | |
21 | New Hampshire Wildcats | 472 | 23 | |
22 | Maine Black Bears | 228 | 29 | |
23 | Harvard Crimson | 168 | 26 | |
24 | Grambling State Tigers | 143 | 27 | |
25 | Stony Brook Seawolves | 105 | 20 | |
ORV: | ||||
26 | South Dakota Coyotes | 104 | 22 | |
27 | Wofford Terriers | 86 | 32 | |
28 | Albany Great Danes | 56 | 30 | |
29 | Weber State Wildcats | 53 | 24 | |
30 | Liberty Flames | 47 | 35 | |
31 | North Carolina Central Eagles | 24 | 34 | |
32 | Eastern Illinois Panthers | 16 | 25 | |
33 | Northern Iowa Panthers | 12 | 33 | |
34 | Saint Francis Red Flash | 11 | 39T | |
35 | San Diego Toreros | 7 | 39T | |
36T | Northern Arizona Lumberjacks | 3 | 37 | |
36T | Pennsylvania Quakers | 3 | NR | |
36T | Sacred Heart Pioneers | 3 | 31 | |
39T | Southern Utah Thunderbirds | 1 | NR | |
39T | Tennessee State Tigers | 1 | 28 | |
Fell Out Of Poll: | ||||
Fordham Rams | ||||
William & Mary Tribe |
Most Significant Win: Eastern Washington Eagles
Most Significant Loss: South Dakota State Jackrabbits