The week 7 AGS Poll had a relatively stable top end of the rankings but once we got past the top 6 things really got turned over. The top 5 remained the same as last week with James Madison, North Dakota State, South Dakota, Jacksonville State, and Wofford forming the top 5 in that order.
Richmond rose up 6 spots this week to #12 taking advantage mostly of teams in front of them falling off since the Towson team they beat was not overly impressive so far this year. The same was the case for Western Carolina who moved up 6 spots as well to #14 only for blowing out 3-4 East Tennessee State. Stony Brook moved up 5 spots to #19 following an impressive win over New Hampshire. The only new team in the top 25 this week was Southern Utah who rose all they way to #25 after not even being in the top 40 last week following their upset win over Weber State.
South Dakota State took one of the biggest tumbles of the week dropping 7 spots to #15 after getting demolished at home by unranked Northern Iowa. Weber State and New Hampshire each dropped 9 spots following their aforementioned losses Southern Utah and Stony Brook with both barely hanging onto their top 25 spot coming in at #23 and #24, respectively. Illinois State dropped all the way out of the top 25 from #16 following an embarrassing loss to Southern Illinois.
The CAA led the way placing 7 teams into the top 25. They were followed by the Big Sky and the MVFC with 5 each and the SOCON and Southland with 3 each in the top 25.
Full results below:
Rank | Team | Total Points | First Place Votes |
1 | James Madison Dukes | 1912 | 67 |
2 | North Dakota State Bison | 1841 | 4 |
3 | South Dakota Coyotes | 1750 | 6 |
4 | Jacksonville State Gamecocks | 1675 | |
5 | Wofford Terriers | 1582 | |
6 | Central Arkansas Bears | 1525 | |
7 | Western Illinois Leathernecks | 1339 | |
8 | Eastern Washington Eagles | 1315 | |
9 | Youngstown State Penguins | 1295 | |
10 | Sam Houston State Bearkats | 1275 | |
11 | Elon Phoenix | 1174 | |
12 | Richmond Spiders | 926 | |
13 | North Carolina A&T Aggies | 859 | |
14 | Western Carolina Catamounts | 695 | |
15 | South Dakota State Jackrabbits | 694 | |
16 | Villanova Wildcats | 664 | |
17 | Samford Bulldogs | 656 | |
18 | Northern Arizona Lumberjacks | 632 | |
19 | Stony Brook Seawolves | 590 | |
20 | Delaware Fightin’ Blue Hens | 494 | |
21 | McNeese State Cowboys | 369 | |
22 | Montana Grizzlies | 351 | |
23 | Weber State Wildcats | 343 | |
24 | New Hampshire Wildcats | 265 | |
25 | Southern Utah Thunderbirds | 133 | |
ORV: | |||
26 | Albany Great Danes | 119 | |
27 | Illinois State Redbirds | 93 | |
28 | Northern Iowa Panthers | 77 | |
29 | Dartmouth Big Green | 73 | |
30 | Grambling State Tigers | 65 | |
31 | Monmouth Hawks | 64 | |
32 | Nicholls State Colonels | 61 | |
33 | Furman Paladins | 45 | |
34 | North Carolina Central Eagles | 30 | |
35 | Kennessaw State Owls | 18 | |
36 | Eastern Illinois Panthers | 8 | |
37 | The Citadel Bulldogs | 4 | |
38T | Austin Peay Governors | 2 | |
38T | Columbia Lions | 2 | |
40 | UC Davis Aggies | 1 |
Most Significant Win: North Dakota State Bison
Most Significant Loss: South Dakota State Jackrabbits
Join the discussion at: http://www.anygivensaturday.com/showthread.php?197454-AGS-Poll-Results-Week-7-10-16-2017