Week 6 left the AGS poll relatively calm as the only change within the entire top 10 was Richmond and Montana swapping spots to settle in at #8 and #9, respectively. North Dakota State once again was the near unanimous #1 followed by Jacksonville State, Eastern Washington, Sam Houston State, and Chattanooga rounding out the top 5 in that order.
There weren’t any big risers on the week as no team moved up more than two spots. New Hampshire and Southern Utah both broke back into the top 25 after exiting earlier this year, coming in at #24 and #25, respectively.
The big fall of the week was Northern Iowa who fell 12 spots to #23 after being upset on the road at South Dakota. McNeese State and Illinois State dropped out of the top 25 after sustaining losses last week on top of already shaky resumes.
The Big Sky, CAA, and MVFC all had 5 teams represented in the Top 25 to lead the way in terms of conference representation. They were followed by the SOCON with 3 teams and the OVC and Southland who each had 2 teams in the top 25.
Full results below:
Rank | Team: | Total Points | First Place Votes | Previous Wk. |
1 | North Dakota State Bison | 1999 | 79 | 1 |
2 | Jacksonville State Gamecocks | 1849 | 2 | |
3 | Eastern Washington Eagles | 1835 | 1 | 3 |
4 | Sam Houston State Bearkats | 1735 | 4 | |
5 | Chattanooga Mocs | 1708 | 5 | |
6 | James Madison Dukes | 1558 | 6 | |
7 | The Citadel Bulldogs | 1423 | 7 | |
8 | Richmond Spiders | 1396 | 9 | |
9 | Montana Grizzlies | 1386 | 8 | |
10 | Charleston Southern Buccaneers | 1199 | 10 | |
11 | South Dakota State Jackrabbits | 1165 | 12 | |
12 | Youngstown State Penguins | 1095 | 13 | |
13 | Villanova Wildcats | 1058 | 15 | |
14 | Western Illinois Leathernecks | 963 | 16 | |
15 | Cal Poly Mustangs | 843 | 17 | |
16 | Albany Great Danes | 813 | 14 | |
17 | Central Arkansas Bears | 650 | 18 | |
18 | North Dakota Fighting Hawks | 584 | 20 | |
19 | Samford Bulldogs | 575 | 19 | |
20 | Harvard Crimson | 411 | 21 | |
21 | Eastern Illinois Panthers | 377 | 22 | |
22 | North Carolina A&T Aggies | 344 | 23 | |
23 | Northern Iowa Panthers | 268 | 11 | |
24 | New Hampshire Wildcats | 238 | 26 | |
25 | Southern Utah Thunderbirds | 170 | 27 | |
ORV: | ||||
26 | Stony Brook Seawolves | 130 | 29 | |
27 | Lehigh Mountain Hawks | 49 | 36 | |
28 | Wofford Terriers | 44 | 39 | |
29 | Grambling State Tigers | 28 | 32 | |
30T | South Dakota Coyotes | 19 | NR | |
30T | Tennessee State Tigers | 19 | 28 | |
32 | McNeese State Cowboys | 14 | 24 | |
33 | Illinois State Redbirds | 13 | 25 | |
34 | Sacred Heart Pioneers | 10 | 35T | |
35 | Indiana State Sycamores | 9 | 31 | |
36T | Missouri State Bears | 5 | 33 | |
36T | Monmouth Hawks | 5 | NR | |
36T | Sacramento State Hornets | 5 | NR | |
39 | William & Mary Tribe | 4 | 35T | |
40 | Fordham Rams | 1 | NR | |
Fell Out Of Poll: | ||||
Cornell Big Red | ||||
Dartmouth Big Green | ||||
Stephen F. Austin Lumberjacks | ||||
Wagner Seahawks |
Most Significant Win: Richmond Spiders
Most Significant Loss: Northern Iowa Panthers