Movement in the Week 4 AGS top 25 was the most volatile yet in this young 2017 season with 8 of the 20 ranked teams that were in action this past weekend sustaining losses – 7 of them to teams ranked below them in last week’s AGS rankings. Despite that the top 5 remained unchanged for the 4th straight week with James Madison, North Dakota State, South Dakota State, Sam Houston State, and Jacksonville State forming the top 5 in that order.
Western Illinois was the biggest mover up rising 5 spots from #14 to #9. Albany shot up 8 spots to #16 after their OT win against previously ranked #7 Villanova. For the 2nd straight week the bottom of the top 25 saw a massive turnover as #20-#25 was comprised of completely new teams this week. Those teams, in order from #20 to #25, were UT Martin (up 8 spots), Elon (up 11 spots), Stony Brook (up 4 spots), Montana State (previously unranked), Western Carolina (previously unranked), and Southern Illinois (up 6 spots). All 6 teams cracked the AGS top 25 for the first time in 2017.
Villanova and Richmond took the biggest tumbles this week dropping 7 and 10 spots to #14 and #19, respectively, following close intra-conference losses. Samford, North Dakota, Tennessee State, Nicholls State, Holy Cross, and Southern Utah all dropped out of the top 25 after dropping games over the weekend.
The MVFC and CAA comprised over half of the top 25 by themselves with 7 teams each achieving ranked status. The SOCON and Big Sky each had 3 teams in the top 25 and the Southland and OVC each placed 2. 6 of the 7 ranked MVFC teams were in the top 10.
Full results below:
Rank | Team | Total Points | First Place Votes |
1 | James Madison Dukes | 1996 | 76 |
2 | North Dakota State Bison | 1916 | 4 |
3 | South Dakota State Jackrabbits | 1808 | |
4 | Sam Houston State Bearkats | 1733 | |
5 | Jacksonville State Gamecocks | 1627 | |
6 | Youngstown State Penguins | 1540 | |
7 | South Dakota Coyotes | 1390 | |
8 | Wofford Terriers | 1355 | |
9 | Western Illinois Leathernecks | 1345 | |
10 | Illinois State Redbirds | 1258 | |
11 | The Citadel Bulldogs | 1211 | |
12 | Central Arkansas Bears | 1107 | |
13 | Eastern Washington Eagles | 990 | |
14 | Villanova Wildcats | 796 | |
15 | New Hampshire Wildcats | 753 | |
16 | Albany Great Danes | 740 | |
17 | Weber State Wildcats | 719 | |
18 | North Carolina A&T Aggies | 691 | |
19 | Richmond Spiders | 558 | |
20 | Tennessee-Martin Skyhawks | 533 | |
21 | Elon Phoenix | 509 | |
22 | Stony Brook Seawolves | 367 | |
23 | Montana State Bobcats | 147 | |
24 | Western Carolina Catamounts | 139 | |
25 | Southern Illinois Salukis | 104 | |
ORV: | |||
26 | Samford Bulldogs | 93 | |
27T | Maine Black Bears | 67 | |
27T | William & Mary Tribe | 67 | |
29 | Tennessee State Tigers | 62 | |
30 | Chattanooga Mocs | 47 | |
31 | Delaware Fightin’ Blue Hens | 41 | |
32 | Grambling State Tigers | 39 | |
33 | Princeton Tigers | 34 | |
34 | McNeese State Cowboys | 33 | |
35 | Holy Cross Crusaders | 32 | |
36 | Pennsylvania Quakers | 25 | |
37T | North Dakota Fighting Hawks | 19 | |
37T | Nicholls State Colonels | 19 | |
39 | Yale Bulldogs | 15 | |
40 | Northern Iowa Panthers | 13 |
Most Significant Win: Elon Phoenix
Most Significant Loss: Richmond Spiders
Join the conversation at: http://www.anygivensaturday.com/showthread.php?196387-AGS-Poll-Results-Week-4-09-25-2017