The AGS top 25 poll stayed pretty calm at the top after week 2 but saw some significant shifting towards the bottom. The top 5 remained unchanged with James Madison, North Dakota State, South Dakota State, Sam Houston State, and Jacksonville State maintaining that top 5 order for the 2nd straight week.
The New Hampshire Wildcats jumped 4 spots up to #8 following their win over FBS Georgia Southern. Western Illinois also jumped 4 spots to #14 following their win at Northern Arizona. South Dakota leaped up 10 spots to get into the rankings at #17 following their win over FBS Bowling Green. Despite significant movement in the bottom half of the poll there were no other new teams in the top 25 this week.
Eastern Washington dropped 7 spots down to #16 following their blowout home loss to North Dakota State. Despite losing to a top 25 FBS team in LSU this week the Chattanooga Mocs dropped 4 spots to #19 following their 0-2 start. Wofford also dropped 3 spots to #9 following their lackluster 1 point win over Mercer and Colgate dropped 3 spots to #24 after a close loss to #11 Richmond. Lehigh dropped out of the top 25 after their loss to Monmouth dropped them to 0-2.
The MVFC led the way again placing 7 of their 10 teams into the top 25. They were followed by the CAA and SOCON with 4 each and the Big Sky with 3. The Southland and the MEAC each placed 2 teams into the top 25.
Full results below:
Rank | Team | Total Points | First Place Votes |
1 | James Madison Dukes | 2095 | 79 |
2 | North Dakota State Bison | 2016 | 5 |
3 | South Dakota State Jackrabbits | 1896 | |
4 | Sam Houston State Bearkats | 1790 | |
5 | Jacksonville State Gamecocks | 1590 | |
6 | Youngstown State Penguins | 1515 | |
7 | Villanova Wildcats | 1494 | |
8 | New Hampshire Wildcats | 1487 | |
9 | Wofford Terriers | 1473 | |
10 | North Dakota Fighting Hawks | 1319 | |
11 | Richmond Spiders | 1312 | |
12 | The Citadel Bulldogs | 1141 | |
13 | Illinois State Redbirds | 927 | |
14 | Western Illinois Leathernecks | 924 | |
15 | Central Arkansas Bears | 899 | |
16 | Eastern Washington Eagles | 839 | |
17 | South Dakota Coyotes | 683 | |
18 | Samford Bulldogs | 618 | |
19 | Chattanooga Mocs | 615 | |
20 | Charleston Southern Buccaneers | 392 | |
21 | Northern Iowa Panthers | 377 | |
22 | North Carolina A&T Aggies | 283 | |
23 | Weber State Wildcats | 244 | |
24 | Colgate Raiders | 212 | |
25 | Howard Bison | 193 | |
ORV: | |||
26 | Tennessee State Tigers | 171 | |
27 | Maine Black Bears | 133 | |
28 | Nicholls State Colonels | 130 | |
29 | Albany Great Danes | 100 | |
30 | Saint Francis Red Flash | 50 | |
31 | Stony Brook Seawolves | 42 | |
32 | Portland State Vikings | 38 | |
33 | Montana Grizzlies | 37 | |
34 | Monmouth Hawks | 29 | |
35 | Sacred Heart Pioneers | 25 | |
36 | William & Mary Tribe | 24 | |
37t | Lehigh Mountain Hawks | 21 | |
37t | Southern Utah Thunderbirds | 21 | |
39 | Southern Illinois Salukis | 19 | |
40 | Grambling State Tigers | 18 |
Most Significant Win: New Hampshire Wildcats
Most Significant Loss: Eastern Washington Eagles