The week 10 AGS Top 25 saw quite the shakeup, especially near the top, as several teams picked up impressive wins over ranked opponents. Despite the fact that each of the top 6 teams from last week won their placement amongst each other was shuffled considerably. Eastern Washington stayed at #1 but that was it for continuity from last week as North Dakota State and Jacksonville State switched spots to come in at #2 and #3, respectively, and James Madison and The Citadel came in tied at #4, representing a 2 spot rise for JMU and a 1 spot rise for The Citadel. Despite winning yet again to get to 9-0 Sam Houston State fell out of the top 5 dropping 2 spots to #6.
After the top 5 there were some teams taking advantage of losses from others within the top 15 to make some sizable jumps. Central Arkansas, South Dakota State, North Dakota, Villanova, and Samford (despite their OT loss to The Citadel) all moved up multiple spots within the top 15. Wofford clawed back into the top 25 coming in at #22, a 5 spot rise from last week. Liberty also rose 5 spots to make their 2016 debut in the AGS Top 25 coming in at #25.
Charleston Southern had the biggest fall of the week as they dropped 9 spots to #18 following their head scratching loss to Gardner-Webb. Western Illinois also fell 5 spots to #21 after dropping their game to red hot Illinois State. Maine and Stony Brook fell out of the top 25 after sustaining losses over the weekend.
The Big Sky, CAA, MVFC, and SOCON all put 4 teams into the top 25 to lead the way. The Big South and the Southland followed with 2 teams each.
Full results below:
Rank | Team: | Total Points | First Place Votes | Previous Wk. |
1 | Eastern Washington Eagles | 1997 | 46 | 1 |
2 | North Dakota State Bison | 1936 | 16 | 3 |
3 | Jacksonville State Gamecocks | 1855 | 11 | 2 |
4T | James Madison Dukes | 1750 | 4 | 6 |
4T | The Citadel Bulldogs | 1750 | 1 | 5 |
6 | Sam Houston State Bearkats | 1735 | 4 | 4 |
7 | Chattanooga Mocs | 1500 | 8 | |
8 | Richmond Spiders | 1396 | 7 | |
9 | Central Arkansas Bears | 1392 | 11 | |
10 | South Dakota State Jackrabbits | 1280 | 12 | |
11 | North Dakota Fighting Hawks | 1222 | 13 | |
12 | Villanova Wildcats | 1182 | 15 | |
13 | Cal Poly Mustangs | 1002 | 10 | |
14 | Samford Bulldogs | 794 | 17 | |
15 | Youngstown State Penguins | 768 | 14 | |
16 | Montana Grizzlies | 757 | 19 | |
17 | North Carolina A&T Aggies | 698 | 18 | |
18 | Lehigh Mountain Hawks | 692 | 20 | |
19 | Charleston Southern Buccaneers | 608 | 9 | |
20 | New Hampshire Wildcats | 564 | 21 | |
21 | Western Illinois Leathernecks | 542 | 16 | |
22 | Wofford Terriers | 274 | 27 | |
23 | Harvard Crimson | 246 | 23 | |
24 | Grambling State Tigers | 243 | 24 | |
25 | Liberty Flames | 148 | 30 | |
ORV: | ||||
26 | Maine Black Bears | 65 | 22 | |
27 | Northern Arizona Lumberjacks | 55 | 36T | |
28 | Illinois State Redbirds | 46 | NR | |
29 | North Carolina Central Eagles | 44 | 31 | |
30 | Northern Iowa Panthers | 33 | 33 | |
31 | Saint Francis Red Flash | 22 | 34 | |
32 | Stony Brook Seawolves | 11 | 25 | |
33 | San Diego Toreros | 10 | 35 | |
34 | Tennessee State Tigers | 9 | 39T | |
35 | Tennessee-Martin Skyhawks | 7 | NR | |
36 | Albany Great Danes | 4 | 28 | |
37T | Southern Utah Thunderbirds | 3 | 39T | |
37T | Weber State Wildcats | 3 | 29 | |
39T | Nicholls State Colonels | 2 | NR | |
39T | Princeton Tigers | 2 | NR | |
Fell Out Of Poll: | ||||
Eastern Illinois Panthers | ||||
Pennsylvania Quakers | ||||
Sacred Heart Pioneers | ||||
South Dakota Coyotes |
Most Significant Win: James Madison Dukes
Most Significant Loss: Charleston Southern Buccaneers