With most FCS teams getting a game (or two) under their belts we’re starting to see the AGS rankings get shook up a bit. James Madison still has a stranglehold on the #1 spot taking all but 2 of 81 first place votes. NDSU and SDSU maintained their respective positions at #2 and #3. Sam Houston State moved up to #4 following their impressive win over Richmond and Jacksonville State climbed into the top 5 at #5 following their FCS Kickoff victory over Chattanooga.
There were quite a few teams that moved up a spot or 3 this week but the big movers were at the tail end of the poll as Colgate and Howard came in at #21 and #24, respectively, after not even appearing in the top 40 in the preseason poll. North Carolina A&T also cracked the top 25 coming in at #25.
As for the teams that went in the opposite direction Eastern Washington dropped 5 spots to #9 after their lopsided loss to Texas Tech. Richmond and Charleston Southern each dropped four spots to #10 and #20, respectively, after sustaining season opening losses. Cal Poly, Fordham, and Albany all dropped out of the #25.
The MVFC once again led the way in terms of conference representation placing 6 teams in the top 25. They were followed by the CAA and SOCON with 4 each and the Big Sky with 3.
Full results below:
Rank | Team | Total Points | First Place Votes |
1 | James Madison Dukes | 2023 | 79 |
2 | North Dakota State Bison | 1927 | 2 |
3 | South Dakota State Jackrabbits | 1826 | |
4 | Sam Houston State Bearkats | 1736 | |
5 | Jacksonville State Gamecocks | 1666 | |
6 | Wofford Terriers | 1442 | |
7 | Villanova Wildcats | 139 | |
8 | Youngstown State Penguins | 1410 | |
9 | Eastern Washington Eagles | 1383 | |
10 | Richmond Spiders | 1286 | |
11 | North Dakota Fighting Hawks | 1109 | |
12 | New Hampshire Wildcats | 1032 | |
13 | The Citadel Bulldogs | 1022 | |
14 | Illinois State Redbirds | 843 | |
15 | Chattanooga Mocs | 813 | |
16 | Central Arkansas Bears | 809 | |
17 | Samford Bulldogs | 750 | |
18 | Western Illinois Leathernecks | 691 | |
19 | Lehigh Mountain Hawks | 460 | |
20 | Charleston Southern Buccaneers | 420 | |
21 | Colgate Raiders | 246 | |
22 | Northern Iowa Panthers | 217 | |
23 | Weber State Wildcats | 199 | |
24 | Howard Bison | 164 | |
25 | North Carolina A&T Aggies | 143 | |
ORV: | |||
26 | Montana Grizzlies | 142 | |
27 | South Dakota Coyotes | 140 | |
28 | Tennessee State Tigers | 117 | |
29 | Albany Great Danes | 98 | |
30 | Nicholls State Colonels | 79 | |
31 | Northern Arizona Lumberjacks | 73 | |
32 | Eastern Illinois Panthers | 57 | |
33 | Maine Black Bears | 56 | |
34 | Portland State Vikings | 54 | |
35 | Furman Paladins | 48 | |
36 | Stony Brook Seawolves | 47 | |
37 | San Diego Toreros | 46 | |
38 | Fordham Rams | 39 | |
39 | Southeastern Louisiana Lions | 38 | |
40 | Tennessee-Martin Skyhawks | 36 |
Most Significant Win: Howard Bison
Most Significant Loss: Cal Poly Mustangs