The 2024 season is underway and with it comes the first release of the AGS Poll this season with some actual games to put behind the results. The poll stayed pretty clam compared to how volatile early season polls typically are with only one FBS win amongst the entire subdivision (Montana State over New Mexico in week 0). South Dakota State maintained their hold on the #1 spot but behind them North Dakota State switched spots with Montana as those two came in at #2 and #3, respectively. Montana State and Villanova maintained their positions at #4 and #5, respectively.
There wasn’t much for teams on the rise this week as the only two teams in the previous top 25 to move more than 2 spots up were Sacramento State, who moved up 3 spots to #8, and Western Carolina, who moved up 4 spots to #16. Mercer cracked the top 25 for the first time this season moving up 4 spots to #23.
Likewise, there wasn’t much movement downward as a trio of teams dropped 3 spots after underwhelming performances in their week 1 FBS matchup; Chattanooga dropped to #12, Lafayette dropped to #21, and Illinois State dropped to #25. The only team to fall further than that was Albany who ceded 4 spots to come in at #16. Tarleton and Weber State both fell out of the top 25 after appearing there in the preseason.
In terms of conference representation the MVFC led the way again placing 7 teams into the top 25. They were followed by the Big Sky with 5, the CAA and SOCON with 4 each, and the Southland with 2 teams in the top 25. There were 8 conferences represented in this week’s top 25.
Full results below:
Rank | Change | Team | Total Points | First Place Votes |
1 | – | South Dakota State Jackrabbits | 1140 | 37 |
2 | 1 | North Dakota State Bison | 1061 | 3 |
3 | -1 | Montana Grizzlies | 1037 | 2 |
4 | – | Montana State Bobcats | 1035 | 4 |
5 | – | Villanova Wildcats | 950 | |
6 | 1 | Idaho Vandals | 902 | |
7 | -1 | South Dakota Coyotes | 901 | |
8 | 3 | Sac State Hornets | 640 | |
9 | 1 | Southern Illinois Salukis | 635 | |
10 | -2 | Furman Paladins | 624 | |
11 | 2 | Central Arkansas Bears | 621 | |
12 | -3 | Chattanooga Mocs | 590 | |
13 | -1 | Richmond Spiders | 537 | |
14 | 2 | William & Mary Tribe | 469 | |
15 | – | Incarnate Word Cardinals | 444 | |
16 | 4 | Western Carolina Catamounts | 396 | |
17 | – | UC Davis Aggies | 395 | |
18 | -4 | Albany Great Danes | 366 | |
19 | – | Nicholls Colonels | 286 | |
20 | 2 | North Dakota Fighting Hawks | 282 | |
21 | -3 | Lafayette Leopards | 234 | |
22 | -1 | Tennesee-Martin Skyhawks | 188 | |
23 | 4 | Mercer Bears | 169 | |
24 | 1 | Youngstown State Penguins | 165 | |
25 | -3 | Illinois State Redbirds | 129 | |
ORV: | ||||
26 | -2 | Tarleton Texans | 119 | |
27 | -2 | Weber State Wildcats | 107 | |
28 | NR | Abilene Christian Wildcats | 93 | |
29 | 1 | Northern Iowa Panthers | 57 | |
30 | -1 | Elon Phoenix | 56 | |
31 | 1 | North Carolina Central Eagles | 42 | |
32 | NR | Missouri State Bears | 39 | |
32T | NR | Rhode Island Rams | 39 | |
34 | 1 | Florida A&M Panthers | 37 | |
35 | NR | Eastern Washington Eagles | 34 | |
36 | NR | Southeast Missouri State Redhawks | 32 | |
37 | 6 | Austin Peay Governors | 31 | |
38 | -7 | Eastern Illinois Panthers | 17 | |
39 | -3 | Harvard Crimson | 10 | |
40 | -6 | Holy Cross Crusaders | 9 |
Most significant win: Montana State Bobcats
Most significant loss: Furman Paladins
Dropped out of the poll:
Alabama State Hornets
Alcorn State Braves
Duquesne Dukes
New Hampshire Wildcats
Yale Bulldogs
Join the discussion here: https://www.anygivensaturday.com/showthread.php?362950-AGS-Poll-Results-2024-Week-1