After 2 pretty dull weeks we finally got a bit of a shake-up in the AGS top 25 this week, at least in the bottom half of it. Despite both teams winning South Dakota State inched back in front of Sam Houston for the top spot this week. They were once again followed by James Madison, Montana, and North Dakota State rounding out the top 5 in that order.
Further down we saw VMI take advantage of some turmoil ahead of them moving up 5 spots to #18. Incarnate Word and Rhode Island each made their first appearance in the top 25 this season coming in at #19 and #21 respectively. Princeton made the first appearance in the top 25 by any Ivy League team since 2019 appearing at #22. Holy Cross and Tennessee-Martin each cracked the top 25 at #23 and #25, respectively, after not even appearing in the ORV section last week.
The teams falling in the poll were headlined by Weber State who tumbled 5 spots to #17 following their 2nd straight loss. With all the new additions to the top 25 there had to be some falling out and those teams on the way out this week included South Dakota, Jacksonville State, New Hampshire, Austin Peay, and Monmouth.
In terms of conference representation the MVFC led the way again putting 6 teams into the top 25. They were followed by the Big Sky and CAA with 5 each and then the AWC, Southland, and SOCON who each put 2 teams into the top 25. In all 10 conferences (counting the ASUN and WAC separately) placed at least one team into the top 25.
Full results below:
Rank | Change | Team | Total Points | First Place Votes |
1 | 1 | South Dakota State Jackrabbits | 1260 | 19 |
2 | -1 | Sam Houston Bearkats | 1256 | 27 |
3 | – | James Madison Dukes | 1188 | 2 |
4 | – | Montana Grizzlies | 1166 | 5 |
5 | – | North Dakota State Bison | 1098 | |
6 | – | Southern Illinois Salukis | 961 | |
7 | 1 | UC Davis Aggies | 953 | |
8 | -1 | Eastern Washington Eagles | 910 | |
9 | 1 | North Dakota Fighting Hawks | 798 | |
10 | 1 | Montana State Bobcats | 792 | |
11 | -2 | Delaware Fightin’ Blue Hens | 784 | |
12 | 2 | Northern Iowa Panthers | 710 | |
13 | – | Villanova Wildcats | 675 | |
14 | 2 | Missouri State Bears | 634 | |
15 | – | Southeastern Louisiana Lions | 617 | |
16 | 1 | East Tennessee State Buccaneers | 588 | |
17 | -5 | Weber State Wildcats | 369 | |
18 | 5 | Virginia Military Institute Keydets | 334 | |
19 | 10 | Incarnate Word Cardinals | 263 | |
20 | 1 | Richmond Spiders | 213 | |
21 | 5 | Rhode Island Rams | 149 | |
22 | 9 | Princeton Tigers | 131 | |
23 | NR | Holy Cross Crusaders | 128 | |
24 | -2 | Central Arkansas Bears | 124 | |
25 | NR | Tennesee-Martin Skyhawks | 111 | |
ORV: | ||||
26 | 2 | Nicholls Colonels | 110 | |
27 | -3 | South Dakota Coyotes | 93 | |
28 | -10 | Jacksonville State Gamecocks | 82 | |
29 | -4 | New Hampshire Wildcats | 59 | |
30 | -10 | Austin Peay Governors | 50 | |
31 | 3 | Duquesne Dukes | 45 | |
32 | -13 | Monmouth Hawks | 37 | |
33 | -3 | Chattanooga Mocs | 36 | |
34 | 5 | Stephen F Austin Lumberjacks | 29 | |
35 | NR | Mercer Bears | 27 | |
36 | 2 | Kennesaw State Owls | 20 | |
37 | NR | Merrimack Warriors | 17 | |
38 | 2 | Harvard Crimson | 15 | |
39 | NR | Dartmouth Big Green | 14 | |
40 | -8 | Murray State Racers | 13 |
Most significant win: UC Davis Aggies
Most significant loss: Jacksonville State Gamecocks
Dropped out of the poll:
Furman Paladins
Illinois State Redbirds
Sac State Hornets
Samford Bulldogs
Youngstown State Penguins
Join the discussion: https://www.anygivensaturday.com/showthread.php?281382-AGS-Poll-Results-Week-4-2021