As we come down the stretch of the regular season things are starting to shake themselves out in the top 25. There wasn’t an inordinate amount of upsets this week but those that happened sufficiently shook up the rankings from top to bottom. Despite all the volatility this year the #1 team remained the same as it has been all year in James Madison. Jacksonville State and Central Arkansas moved up to #2 and #3, respectively, behind them as North Dakota State fell to #4 following their loss to South Dakota State who moved up 4 spots to round out the top 5 at #5.
Other than SDSU the other big risers on the week were Weber State who moved up 5 spots to #12 following their win over EWU and Northern Iowa who also rose 5 spots to #19 following a big home win against South Dakota. Montana was the only new team in the top 25 this week rising up 6 spots to #25 after their upset home win against Northern Arizona.
On the flip side South Dakota dropped 5 spots to #10 and Northern Arizona dropped 6 spots to #16 after their aforementioned losses to UNI and Montana. Illinois State and Eastern Washington took the biggest tumbles of the week dropping 8 spots each to #21 and #23, respectively, after their losses to WIU and Weber State. Villanova dropped out of the top 25 after falling in their 3rd straight game.
In terms of conference representation the MVFC led the way again placing 6 teams into the top 25. There were followed by the Big Sky with 5, the CAA and SOCON with 4 each, and the Southland with 3 teams in the top 25.
Full results below:
Rank | Team | Total Points | First Place Votes |
1 | James Madison Dukes | 1875 | 75 |
2 | Jacksonville State Gamecocks | 1717 | |
3 | Central Arkansas Bears | 1707 | |
4 | North Dakota State Bison | 1656 | |
5 | South Dakota State Jackrabbits | 1526 | |
6 | Sam Houston State Bearkats | 1469 | |
7 | Elon Phoenix | 1437 | |
8 | Wofford Terriers | 1326 | |
9 | Southern Utah Thunderbirds | 1224 | |
10 | South Dakota Coyotes | 1200 | |
11 | Stony Brook Seawolves | 1038 | |
12 | Weber State Wildcats | 990 | |
13 | Western Illinois Leathernecks | 922 | |
14 | North Carolina A&T Aggies | 903 | |
15 | Furman Paladins | 705 | |
16 | Northern Arizona Lumberjacks | 671 | |
17 | Samford Bulldogs | 528 | |
18 | Western Carolina Catamounts | 517 | |
19 | Northern Iowa Panthers | 504 | |
20 | Delaware Fightin’ Blue Hens | 473 | |
21 | Illinois State Redbirds | 444 | |
22 | Monmouth Hawks | 326 | |
23 | Eastern Washington Eagles | 210 | |
24 | McNeese State Cowboys | 208 | |
25 | Montana Grizzlies | 178 | |
ORV: | |||
26 | Kennessaw State Owls | 153 | |
27 | New Hampshire Wildcats | 133 | |
28 | Nicholls State Colonels | 125 | |
29 | Grambling State Tigers | 88 | |
30 | Richmond Spiders | 80 | |
31 | Yale Bulldogs | 19 | |
32 | North Carolina Central Eagles | 10 | |
33T | Colgate Raiders | 4 | |
33T | Villanova Wildcats | 4 | |
35 | Austin Peay Governors | 3 | |
36 | Sacramento State Hornets | 2 |
Most Significant Win: South Dakota State Jackrabbits
Most Significant Loss: South Dakota Coyotes
Join the discussion at http://www.anygivensaturday.com/showthread.php?198527-AGS-Poll-Results-Week-10-11-06-2017