Multiple upsets gave the AGS rankings quite the shake-up in week 8. Despite that the top 2 remained the same as they have been in every ranking so far this year with James Madison and North Dakota State coming in at #1 and #2, respectively. Jacksonville State moved up to their highest ranking of the year coming in at #3. Central Arkansas made their first appearance in the top 5 this year next at #4 and South Dakota dropped two spots to #5 following their loss to Illinois State.
Among the biggest risers of the week was Samford who moved up 7 spots to #10 following their win over previously top 5 ranked Wofford. Delaware also continued their climb rising 7 spots to #13 following their double OT victory over Richmond. Southern Utah shot up 9 spots to #16 after their convincing win over Eastern Washington. Illinois State re-emerged in the top 25 after a one week absence coming in at #20 following their win over previously 3rd ranked South Dakota. Northern Iowa also returned to the top 25 coming in at #22 after their 2nd straight win over a top 25 opponent.
Youngstown State took the biggest tumble of the week dropping 14 spots to #23 following their loss to Northern Iowa which was their 3rd loss in a row. Eastern Washington also dropped 9 spots to #17 following their aforementioned loss to Southern Utah. Richmond was another team to take a big hit this week as they took a 12 spot tumble following their loss to Delaware. Even though New Hampshire beat Towson and Montana was on bye both teams dropped out of the top 25.
The MVFC led the way placing 7 teams into the top 25. They were followed by the CAA with 6, the Big Sky with 4, and the SOCON and Southland who each placed 3 teams into the top 25.
Full results below:
Rank | Team | Total Points | First Place Votes |
1 | James Madison Dukes | 1920 | 72 |
2 | North Dakota State Bison | 1851 | 5 |
3 | Jacksonville State Gamecocks | 1749 | |
4 | Central Arkansas Bears | 1638 | |
5 | South Dakota Coyotes | 1452 | |
6 | Sam Houston State Bearkats | 1437 | |
7 | Elon Phoenix | 1310 | |
8 | Western Illinois Leathernecks | 1304 | |
9 | Wofford Terriers | 1237 | |
10 | Samford Bulldogs | 1096 | |
11 | Western Carolina Catamounts | 922 | |
12 | North Carolina A&T Aggies | 868 | |
13 | Delaware Fightin’ Blue Hens | 865 | |
14T | Northern Arizona Lumberjacks | 863 | |
14T | South Dakota State Jackrabbits | 863 | |
16 | Southern Utah Thunderbirds | 645 | |
17 | Eastern Washington Eagles | 636 | |
18 | Villanova Wildcats | 617 | |
19 | Stony Brook Seawolves | 569 | |
20 | Illinois State Redbirds | 455 | |
21 | McNeese State Cowboys | 429 | |
22 | Northern Iowa Panthers | 415 | |
23 | Youngstown State Penguins | 362 | |
24 | Richmond Spiders | 347 | |
25 | Weber State Wildcats | 340 | |
ORV: | |||
26 | Montana Grizzlies | 322 | |
27 | New Hampshire Wildcats | 259 | |
28 | Monmouth Hawks | 69 | |
29 | Grambling State Tigers | 53 | |
30 | Furman Paladins | 48 | |
31 | Nicholls State Colonels | 22 | |
32 | Southern Illinois Salukis | 15 | |
33 | Columbia Lions | 14 | |
34T | Austin Peay Governors | 8 | |
34T | Sacramento State Hornets | 8 | |
36 | North Carolina Central Eagles | 6 | |
37 | Maine Black Bears | 4 | |
38T | Kennessaw State Owls | 3 | |
38T | Southeastern Louisiana Lions | 3 | |
40 | The Citadel Bulldogs | 1 |
Most Significant Win: Samford Bulldogs
Most Significant Loss: Youngstown State Penguins
Join the discussion at http://www.anygivensaturday.com/showthread.php?197794-AGS-Poll-Results-Week-8-10-23-2017