The AGS rankings in week 6 weren’t as topsy turvy as they have been over the last couple weeks with a few exceptions. As they have in every poll so far this year James Madison and North Dakota State came in at #1 and #2, respectively. After cracking the top 5 for the first time ever last week South Dakota moved up to #3 (and also received 5 first place votes) following their big home win over previously top 5 ranked Youngstown State. Jacksonville State stayed at #4 and Wofford moved into the top 5 for the first time this year coming in at #5.
There weren’t any real big risers this week as numerous teams moved up a spot or 3. That is until we got to the new additions in the poll. Northern Arizona moved up 11 spots into the top 25 at #21 following their upset win over Illinois State. Traditional FCS power Delaware also cracked the top 25 for the first time this season moving up 5 spots to #23 as they look to recapture some of their former glory under first year head coach Danny Rocco. It was apparently a week for the FCS old guard as Montana also cracked the top 25 for the first time all year rising 8 spots to come in at #25.
Youngstown State moved down 4 spots to #7 after their close road loss to #3 USD. Illinois State took the biggest tumble of the week dropping 8 spots into a tie with NC A&T at #16 after their aforementioned loss to Northern Arizona. Stony Brook dropped 6 spots down to #24 following their loss to Delaware. The Citadel, Albany, and Maine all dropped out of the top 25 after each sustained losses this last Saturday.
The CAA once again led the way placing 7 teams into the top 25. They were followed by the MVFC with 6, the Big Sky with 4, and the SOCON and Southland who each had 3 teams each in the top 25.
Full results below:
Rank | Team | Total Points | First Place Votes |
1 | James Madison Dukes | 2036 | 71 |
2 | North Dakota State Bison | 1970 | 6 |
3 | South Dakota Coyotes | 1832 | 5 |
4 | Jacksonville State Gamecocks | 1782 | |
5 | Wofford Terriers | 1637 | |
6 | Central Arkansas Bears | 1553 | |
7 | Youngstown State Penguins | 1548 | |
8 | South Dakota State Jackrabbits | 1479 | |
9 | Sam Houston State Bearkats | 1310 | |
10 | Western Illinois Leathernecks | 1242 | |
11 | Eastern Washington Eagles | 1165 | |
12 | Villanova Wildcats | 1066 | |
13 | Elon Phoenix | 1047 | |
14 | Weber State Wildcats | 1019 | |
15 | New Hampshire Wildcats | 810 | |
16T | Illinois State Redbirds | 753 | |
16T | North Carolina A&T Aggies | 753 | |
18 | Richmond Spiders | 699 | |
19 | Samford Bulldogs | 567 | |
20 | Western Carolina Catamounts | 453 | |
21 | Northern Arizona Lumberjacks | 366 | |
22 | McNeese State Cowboys | 325 | |
23 | Delaware Fightin’ Blue Hens | 321 | |
24 | Stony Brook Seawolves | 195 | |
25 | Montana Grizzlies | 147 | |
ORV: | |||
26 | Albany Great Danes | 133 | |
27 | Dartmouth Big Green | 96 | |
28 | Grambling State Tigers | 93 | |
29 | Monmouth Hawks | 70 | |
30 | Nicholls State Colonels | 45 | |
31 | The Citadel Bulldogs | 42 | |
32 | Montana State Bobcats | 27 | |
33 | North Carolina Central Eagles | 17 | |
34 | Furman Paladins | 11 | |
35 | Tennessee State Tigers | 10 | |
36 | UC Davis Aggies | 8 | |
37 | Columbia Lions | 6 | |
38 | Eastern Illinois Panthers | 5 | |
39 | Kennessaw State Owls | 3 | |
40 | Maine Black Bears | 2 |
Most Significant Win: South Dakota Coyotes
Most Significant Loss: Illinois State Redbirds
Join the discussion at: http://www.anygivensaturday.com/showthread.php?197111-AGS-Poll-Results-Week-5-10-09-2017