After week 3 the AGS poll saw a lot more movement than it had over the first two weeks. Despite that movement that top 5 stayed intact for the 3rd straight week with James Madison, North Dakota State, South Dakota State, Sam Houston State, and Jacksonville State forming the top 5 in that order.
South Dakota was the big mover up this week as they cracked the AGS top 10 for the first time ever jumping 7 spots from #17 to #10 after throttling previously top 10 North Dakota. North Carolina A&T moved up 4 spots from #22 to #18 following their win over FBS Charlotte. The #21-#25 spots in the poll were completely new this week as #21 Tennessee State (up 5 spots), #22 Nicholls State (up 6 spots), #23 Holy Cross (previously unranked), #24 Albany (up 5 spots), and #25 Southern Utah (up 12 spots) all cracked the top 25. For everyone in that group but Albany it is their first appearance in the AGS top 25 this year.
On the flip side New Hampshire dropped 8 spots from #8 to #16 after getting soundly beaten by Holy Cross. As USD moved up North Dakota moved down 9 spots from #10 to #19 following that loss. Chattanooga, Charleston Southern, Northern Iowa, Colgate, and Howard all dropped out of the top 25 after sustaining losses last weekend.
The MVFC led the way again placing 6 teams into the top 25. They were followed by the CAA with 5 and the Big Sky with 4. The Southland Conference and the SOCON each placed 3 teams into the top 25.
Full results below:
Rank | Team | Total Points | First Place Votes |
1 | James Madison Dukes | 2073 | 81 |
2 | North Dakota State Bison | 1988 | 2 |
3 | South Dakota State Jackrabbits | 1878 | |
4 | Sam Houston State Bearkats | 1772 | |
5 | Jacksonville State Gamecocks | 1658 | |
6 | Youngstown State Penguins | 1576 | |
7 | Villanova Wildcats | 1536 | |
8 | Wofford Terriers | 1445 | |
9 | Richmond Spiders | 1391 | |
10 | South Dakota Coyotes | 1293 | |
11 | The Citadel Bulldogs | 1155 | |
12 | Illinois State Redbirds | 1142 | |
13 | Central Arkansas Bears | 1070 | |
14 | Western Illinois Leathernecks | 1013 | |
15 | Eastern Washington Eagles | 887 | |
16 | New Hampshire Wildcats | 660 | |
17 | Samford Bulldogs | 571 | |
18 | North Carolina A&T Aggies | 559 | |
19 | North Dakota Fighting Hawks | 541 | |
20 | Weber State Wildcats | 422 | |
21 | Tennessee State Tigers | 325 | |
22 | Nicholls State Colonels | 311 | |
23 | Holy Cross Crusaders | 238 | |
24 | Albany Great Danes | 231 | |
25 | Southern Utah Thunderbirds | 200 | |
ORV: | |||
26 | Stony Brook Seawolves | 172 | |
27 | Maine Black Bears | 170 | |
28 | Tennessee-Martin Skyhawks | 167 | |
29 | Colgate Raiders | 100 | |
30 | Montana Grizzlies | 66 | |
31 | Southern Illinois Salukis | 48 | |
32 | Elon Phoenix | 46 | |
33 | William & Mary Tribe | 40 | |
34 | Northern Iowa Panthers | 32 | |
35 | Chattanooga Mocs | 30 | |
36T | Idaho State Bengals | 25 | |
36T | Princeton Tigers | 25 | |
38 | Delaware Fightin’ Blue Hens | 21 | |
39 | Grambling State Tigers | 19 |
Most Significant Win: South Dakota Coyotes
Most Significant Loss: North Dakota Fighting Hawks
Join the week 3 AGS poll discussion here: http://www.anygivensaturday.com/showthread.php?196053-AGS-Poll-Results-Week-3-09-18-2017