The AGS Top 25 was more stable at the top in week 11 than it was last week but the bottom half had all sorts of movement. The top 6 teams all maintained their position except for The Citadel dropping a spot to #5 after James Madison broke the tie between the two teams at #4 following their big road win at Villanova. Eastern Washington, North Dakota State, and Jacksonville State maintained their spots in the top 3 in that order.
There were a lot of movement after that starting with Samford, Youngstown State, North Carolina A&T, Lehigh, and Charleston Southern all moving up 2 spots within the top 17 due to teams in front of them losing. Wofford and Grambling State both jumped up 4 spots to #18 and #20, respectively. Maine (#21), Illinois State (#23), and Northern Iowa (#25) all moved up 5 spots to break back into the top 25.
On the flip side, with all the teams moving up there had to be plenty moving down as well. That started with Chattanooga who dropped 4 spots to #11 after their upset loss to Wofford. Cal Poly and Montana both dropped 6 spots each to #19 and #22, respectively, following their losses to Weber State and Northern Colorado. New Hampshire, Harvard, and Liberty all dropped out of the top 25 this week.
The MVFC led the way putting 6 teams into the top 25. The Big Sky, CAA, and SOCON followed placing 4 each.
Full results below:
Rank | Team: | Total Points | First Place Votes | Previous Wk. |
1 | Eastern Washington Eagles | 2013 | 46 | 1 |
2 | North Dakota State Bison | 1977 | 22 | 2 |
3 | Jacksonville State Gamecocks | 1869 | 7 | 3 |
4 | James Madison Dukes | 1808 | 3 | 4T |
5 | The Citadel Bulldogs | 1767 | 1 | 4T |
6 | Sam Houston State Bearkats | 1705 | 4 | 6 |
7 | Richmond Spiders | 1517 | 8 | |
8 | Central Arkansas Bears | 1479 | 9 | |
9 | South Dakota State Jackrabbits | 1397 | 10 | |
10 | North Dakota Fighting Hawks | 1355 | 11 | |
11 | Chattanooga Mocs | 1091 | 7 | |
12 | Samford Bulldogs | 1052 | 14 | |
13 | Youngstown State Penguins | 1028 | 15 | |
14 | Villanova Wildcats | 989 | 12 | |
15 | North Carolina A&T Aggies | 824 | 17 | |
16 | Lehigh Mountain Hawks | 820 | 18 | |
17 | Charleston Southern Buccaneers | 792 | 19 | |
18 | Wofford Terriers | 777 | 22 | |
19 | Cal Poly Mustangs | 545 | 13 | |
20 | Grambling State Tigers | 354 | 24 | |
21 | Maine Black Bears | 293 | 26 | |
22 | Montana Grizzlies | 258 | 16 | |
23 | Illinois State Redbirds | 210 | 28 | |
24 | Western Illinois Leathernecks | 205 | 21 | |
25 | Northern Iowa Panthers | 162 | 30 | |
ORV: | ||||
26 | New Hampshire Wildcats | 120 | 20 | |
27 | Weber State Wildcats | 115 | 37T | |
28 | North Carolina Central Eagles | 105 | 29 | |
29 | Saint Francis Red Flash | 58 | 31 | |
30T | Albany Great Danes | 56 | 36 | |
30T | Tennessee-Martin Skyhawks | 56 | 35 | |
32 | San Diego Toreros | 45 | 33 | |
33 | Harvard Crimson | 28 | 23 | |
34 | Princeton Tigers | 23 | 39T | |
35 | Northern Colorado Bears | 22 | NR | |
36 | Fordham Rams | 21 | NR | |
37 | Liberty Flames | 13 | 25 | |
38 | Northern Arizona Lumberjacks | 8 | 27 | |
39T | Pennsylvania Quakers | 7 | NR | |
39T | Western Carolina Catamounts | 7 | NR | |
41 | Southeastern Louisiana Lions | 4 | NR | |
Fell Out Of Poll: | ||||
Nicholls State Colonels | ||||
Southern Utah Thunderbirds | ||||
Stony Brook Seawolves | ||||
Tennessee State Tigers |
Most Significant Win: Wofford Terriers
Most Significant Loss: Chattanooga Mocs