The week 8 AGS Top 25 poll was not nearly as volatile this week as it was last week. The top 5 remained unchanged as Eastern Washington, Jacksonville State, North Dakota State, Sam Houston State, and The Citadel all maintained their positions in that order. 5 teams received 1st place votes; the top 4 along with James Madison who came in at #6.
There were no big risers on the week amongst teams previously included in the top 25 but several teams jumped 3 spots including Cal Poly, Central Arkansas, and North Dakota to come in at #11-#13, respectively. New Hampshire reclaimed a spot in the top 25 rising four spots to come in at #23 and Weber State made their 2016 debut in the top 25 rising up 8 spots to #24.
Montana had one of the biggest drops of the week falling 6 spots into a tie at #15 following their loss to Northern Arizona. Western Illinois also dropped 5 spots to #18 after dropping a tight contest to 3rd ranked NDSU. Eastern Illinois also dropped 6 spots to barely cling onto their top 25 ranking coming in at #25 after a surprising loss to Murray State. Albany and Wofford dropped out of the top 25 following losses last week.
The Big Sky, CAA, and MVFC each had 5 teams make the top 25. The SOCON followed with 3.
Full results below:
Rank | Team: | Total Points | First Place Votes | Previous Wk. |
1 | Eastern Washington Eagles | 1992 | 41 | 1 |
2 | Jacksonville State Gamecocks | 1931 | 20 | 2 |
3 | North Dakota State Bison | 1921 | 12 | 3 |
4 | Sam Houston State Bearkats | 1773 | 7 | 4 |
5 | The Citadel Bulldogs | 1716 | 5 | |
6 | James Madison Dukes | 1618 | 3 | 6 |
7 | South Dakota State Jackrabbits | 1614 | 8 | |
8 | Richmond Spiders | 1580 | 7 | |
9 | Chattanooga Mocs | 1385 | 10 | |
10 | Charleston Southern Buccaneers | 1273 | 12 | |
11 | Cal Poly Mustangs | 1177 | 14 | |
12 | Central Arkansas Bears | 1003 | 15 | |
13 | North Dakota Fighting Hawks | 939 | 16 | |
14 | Youngstown State Penguins | 933 | 11 | |
15T | Montana Grizzlies | 925 | 9 | |
15T | Samford Bulldogs | 925 | 17 | |
17 | Villanova Wildcats | 856 | 18 | |
18 | Western Illinois Leathernecks | 836 | 13 | |
19 | North Carolina A&T Aggies | 540 | 20 | |
20 | Stony Brook Seawolves | 500 | 21 | |
21 | Lehigh Mountain Hawks | 348 | 23 | |
22 | South Dakota Coyotes | 271 | 24 | |
23 | New Hampshire Wildcats | 185 | 27 | |
24 | Weber State Wildcats | 131 | 32 | |
25 | Eastern Illinois Panthers | 100 | 19 | |
ORV: | ||||
26 | Harvard Crimson | 88 | 28 | |
27 | Grambling State Tigers | 68 | 29T | |
28 | Tennessee State Tigers | 60 | 26 | |
29 | Maine Black Bears | 55 | 29T | |
30 | Albany Great Danes | 53 | 22 | |
31 | Sacred Heart Pioneers | 48 | 31 | |
32 | Wofford Terriers | 46 | 25 | |
33 | Northern Iowa Panthers | 22 | 35T | |
34 | North Carolina Central Eagles | 20 | 34 | |
35 | Liberty Flames | 18 | 37T | |
36 | Fordham Rams | 9 | 39T | |
37 | Northern Arizona Lumberjacks | 7 | NR | |
38 | William & Mary Tribe | 5 | 39T | |
39T | Saint Francis Red Flash | 2 | NR | |
39T | San Diego Toreros | 2 | NR | |
37 | ||||
Fell Out Of Poll: | ||||
Illinois State Redbirds | ||||
Missouri State Bears | ||||
Southern Utah Thunderbirds | ||||
Most Significant Win: South Dakota State Jackrabbits
Most Significant Loss: Montana Grizzlies