The headline of the Week 7 AGS Top 25 is a change at the top for the first time this year. The Eastern Washington Eagles climbed up to the #1 spot with the Jacksonville State Gamecocks also leapfrogging previous #1 North Dakota State after their upset loss to South Dakota State. Sam Houston State maintained their #4 ranking and The Citadel Bulldogs make their first appearance ever in the AGS top 5 coming in at #5 after their huge conference win against Chattanooga. Overall 6 teams (the top 5 and James Madison) received first place votes this week.
As for other big risers of the week the South Dakota State Jackrabbits used their win over previously top ranked NDSU to move up 4 spots into a tie with Richmond at #7. Stony Brook moved up 5 spots to get back into the top 25 at #21. South Dakota jumped 6 spots to make their first appearance of the season in the top 25 coming it at #24. Lehigh and Wofford also made their first appearance in the top 25 coming in at #23 and #25, respectively.
The biggest drops of the week belonged to Chattanooga, who dropped 5 spots to #10, Villanova, who also dropped 5 spots to #18, and Albany, who dropped 6 spots to #22. Harvard, Northern Iowa, New Hampshire, and Southern Utah all fell out of the top 25.
The CAA and MVFC led the way each placing 5 teams into the top 25. They were followed by the Big Sky and the SOCON who each had 4.
Full results below:
Rank | Team: | Total Points | First Place Votes | Previous Wk. |
1 | Eastern Washington Eagles | 1998 | 33 | 3 |
2 | Jacksonville State Gamecocks | 1973 | 27 | 2 |
3 | North Dakota State Bison | 1906 | 11 | 1 |
4 | Sam Houston State Bearkats | 1836 | 8 | 4 |
5 | The Citadel Bulldogs | 1719 | 1 | 7 |
6 | James Madison Dukes | 1671 | 4 | 6 |
7T | Richmond Spiders | 1561 | 8 | |
7T | South Dakota State Jackrabbits | 1561 | 11 | |
9 | Montana Grizzlies | 1442 | 9 | |
10 | Chattanooga Mocs | 1297 | 5 | |
11 | Youngstown State Penguins | 1243 | 12 | |
12 | Charleston Southern Buccaneers | 1215 | 10 | |
13 | Western Illinois Leathernecks | 1077 | 14 | |
14 | Cal Poly Mustangs | 1039 | 15 | |
15 | Central Arkansas Bears | 897 | 17 | |
16 | North Dakota Fighting Hawks | 828 | 18 | |
17 | Samford Bulldogs | 759 | 19 | |
18 | Villanova Wildcats | 648 | 13 | |
19 | Eastern Illinois Panthers | 555 | 21 | |
20 | North Carolina A&T Aggies | 457 | 22 | |
21 | Stony Brook Seawolves | 340 | 26 | |
22 | Albany Great Danes | 334 | 16 | |
23 | Lehigh Mountain Hawks | 227 | 27 | |
24 | South Dakota Coyotes | 123 | 31 | |
25 | Wofford Terriers | 110 | 28 | |
ORV: | ||||
26 | Tennessee State Tigers | 92 | 30 | |
27 | New Hampshire Wildcats | 87 | 24 | |
28 | Harvard Crimson | 64 | 20 | |
29T | Grambling State Tigers | 44 | 29 | |
29T | Maine Black Bears | 44 | NR | |
31 | Sacred Heart Pioneers | 41 | 34 | |
32 | Weber State Wildcats | 38 | NR | |
33 | Southern Utah Thunderbirds | 19 | 25 | |
34 | North Carolina Central Eagles | 15 | NR | |
35T | Illinois State Redbirds | 9 | 33 | |
35T | Northern Iowa Panthers | 9 | 23 | |
37T | Liberty Flames | 6 | NR | |
37T | Missouri State Bears | 6 | 36 | |
39T | Fordham Rams | 4 | 40 | |
39T | William & Mary Tribe | 4 | 39 | |
41 | Monmouth Hawks | 2 | 37 | |
Fell Out Of Poll: | ||||
Indiana State Sycamores | ||||
McNeese State Cowboys | ||||
Sacramento State Hornets | ||||
Most Significant Win: South Dakota State Jackrabbits
Most Significant Loss: North Dakota State Bison