Rankings released 07/27/2015.
1 | North Dakota State Bison | 2134 | (77) |
2 | Illinois State Redbirds | 1999 | (6) |
3 | Sam Houston State Bearkats | 1863 | |
4 | Villanova Wildcats | 1795 | (2) |
5 | Coastal Carolina Chanticleers | 1772 | |
6 | Chattanooga Mocs | 1625 | |
7 | New Hampshire Wildcats | 1577 | |
8 | Eastern Washington Eagles | 1455 | (1) |
9 | Jacksonville State Gamecocks | 1436 | |
10 | Northern Iowa Panthers | 1306 | |
11 | Montana State Bobcats | 1157 | |
12 | Montana Grizzlies | 1041 | |
13 | Liberty Flames | 975 | |
14 | James Madison Dukes | 951 | |
15 | Youngstown State Penguins | 854 | |
16 | South Dakota State Jackrabbits | 805 | |
17 | Southeastern Louisiana Lions | 536 | |
18 | Eastern Kentucky Colonels | 497 | |
19 | Indiana State Sycamores | 442 | |
20 | Idaho State Bengals | 421 | |
21 | Richmond Spiders | 415 | |
22 | Harvard Crimson | 362 | |
23 | Fordham Rams | 356 | |
24 | Eastern Illinois Panthers | 267 | |
25 | Cal Poly Mustangs | 232 | |
ORV:
26 | Stephen F. Austin Lumberjacks | 224 | |
27 | McNeese State Cowboys | 216 | |
28 | William & Mary Tribe | 210 | |
29 | Samford Bulldogs | 155 | |
30 | Western Carolina Catamounts | 153 | |
31 | Central Arkansas Bears | 92 | |
32 | Maine Black Bears | 75 | |
33 | Southern Illinois Salukis | 69 | |
34 | Northern Arizona Lumberjacks | 59 | |
35 | Western Illinois Leathernecks | 52 | |
36 | Sacred Heart Pioneers | 49 | |
37 | Bethune-Cookman Wildcats | 39 | |
38 | Wofford Terriers | 35 | |
39 | Jackson State Tigers | 33 | |
40 | Dartmouth Big Green | 30 |