The first week of the season seemed to take ages to show up, and then seemed to pass in the blink of an eye, even though roughly 90 games featuring FCS teams were played between Thursday and Sunday. Thanks to our dedicated poll voters we have compiled the most accurate top 25 poll in the nation.
- This weeks poll is lead by 7 teams from the CAA and 6 from the MVFC. Following the CAA and MVFC were the Big Sky (4), SoCon (3) and Southland as the only conferences with multiple teams. One spot each went to the Ohio Valley, Patriot and Big South.
- North Dakota State held on to fist place, but not before giving ground to Richmond and Northern Iowa, who both came off of FBS victories.
- EWU saw the biggest gain, inside of the top 25, of the week (7 spots) while Albany and Stony Brook both jumped from no votes to into the top 25
- The biggest slide belong too North Dakota as they fell from 18th to 34th
Rank | Team: | Total Points | First Place Votes | Previous Wk. |
1 | North Dakota State Bison | 2084 | 64 | 1 |
2 | Richmond Spiders | 2010 | 14 | 3 |
3 | Northern Iowa Panthers | 1958 | 6 | 2 |
4 | Jacksonville State Gamecocks | 1738 | 4 | |
5 | Sam Houston State Bearkats | 1636 | 5 | |
6 | South Dakota State Jackrabbits | 1604 | 1 | 7 |
7 | Charleston Southern Buccaneers | 1518 | 8 | |
8 | Chattanooga Mocs | 1484 | 6 | |
9 | Eastern Washington Eagles | 1437 | 16 | |
10 | James Madison Dukes | 1408 | 9 | |
11 | Illinois State Redbirds | 1153 | 12 | |
12 | William & Mary Tribe | 1031 | 10 | |
13 | Montana Grizzlies | 1017 | 11 | |
14 | The Citadel Bulldogs | 1005 | 13 | |
15 | McNeese State Cowboys | 894 | 14 | |
16 | Western Illinois Leathernecks | 820 | 19 | |
17 | Portland State Vikings | 790 | 15 | |
18 | Youngstown State Penguins | 627 | 21 | |
19 | Northern Arizona Lumberjacks | 535 | 17 | |
20 | Villanova Wildcats | 361 | 22 | |
21 | Colgate Raiders | 326 | 20 | |
22 | Albany Great Danes | 187 | NR | |
23 | Samford Bulldogs | 176 | 29 | |
24 | Towson Tigers | 156 | 24 | |
25 | Stony Brook Seawolves | 154 | NR | |
ORV: | ||||
26 | Cal Poly Mustangs | 130 | 39 | |
27T | Harvard Crimson | 129 | 27 | |
27T | Southern Utah Thunderbirds | 129 | 26 | |
29 | New Hampshire Wildcats | 125 | 23 | |
30 | Furman Paladins | 124 | NR | |
31 | Central Arkansas Bears | 110 | 38 | |
32 | Fordham Rams | 101 | 25 | |
33 | Eastern Kentucky Colonels | 86 | 28 | |
34 | North Dakota Fighting Hawks | 69 | 18 | |
35 | Liberty Flames | 68 | 30 | |
36 | Mercer Bears | 62 | NR | |
37 | North Carolina A&T Aggies | 56 | 32 | |
38 | Wofford Terriers | 54 | NR | |
39 | Delaware Fightin’ Blue Hens | 47 | NR | |
40 | Pennsylvania Quakers | 34 | NR | |
Fell Out Of Poll: | ||||
Bethune-Cookman Wildcats | ||||
Eastern Illinois Panthers | ||||
Montana State Bobcats | ||||
South Carolina State Bulldogs | ||||
Stephen F. Austin Lumberjacks | ||||
Western Carolina Catamounts |