Week 3 saw a pretty significant re-shuffling amongst the teams in the AGS Top 25. North Dakota State put a stranglehold on the #1 spot garnering 87 of 88 first place votes after their stunning road upset of previously ranked FBS foe Iowa. Jacksonville State received the final first place vote to settle in at #2 and Eastern Washington used an impressive home victory against UNI to vault themselves up 5 spots to #3. Montana and Sam Houston State rounded out the top 5.
Richmond and South Dakota State were a couple of the biggest drops of the week with Richmond dropping 8 spots to #10 after they were pounded by Stony Brook and South Dakota State dropping 10 spots to #15 after Cal Poly dropped the Jackrabbits in Brookings. Among the biggest risers were four teams that found their way into the top 25 this week. After their previously mentioned win over SDSU, Cal Poly debuted at #17, a 10 spot jump from last week. Stony Brook used their upset of Richmond to rise all the way to #21 from outside of the top 40 last week. Other teams that were impressive enough to make their way into the top 25 were Eastern Illinois, who rose 10 spots to #19, and Harvard, who rose 5 spots to #25, after their first game (and win) of the year.
The CAA and the MVFC led the way with 6 teams each placed into the top 25. The Big Sky was next with 4 and the SOCON followed them with 3.
Full results shown below:
WEEK 3 – 09/19/2016
Rank | Team: | Total Points | First Place Votes | Previous Wk. |
1 | North Dakota State Bison | 2199 | 87 | 1 |
2 | Jacksonville State Gamecocks | 2003 | 1 | 3 |
3 | Eastern Washington Eagles | 1948 | 8 | |
4 | Montana Grizzlies | 1849 | 7 | |
5 | Sam Houston State Bearkats | 1842 | 4 | |
6 | Chattanooga Mocs | 1784 | 9 | |
7 | James Madison Dukes | 1400 | 10 | |
8 | Western Illinois Leathernecks | 1376 | 12 | |
9 | The Citadel Bulldogs | 1291 | 13 | |
10 | Richmond Spiders | 1258 | 2 | |
11 | William & Mary Tribe | 1123 | 15 | |
12 | Illinois State Redbirds | 1101 | 6 | |
13 | Northern Iowa Panthers | 999 | 11 | |
14 | Charleston Southern Buccaneers | 983 | 14 | |
15 | South Dakota State Jackrabbits | 959 | 5 | |
16 | Youngstown State Penguins | 860 | 17 | |
17 | Cal Poly Mustangs | 809 | 27 | |
18 | Albany Great Danes | 755 | 19 | |
19 | Eastern Illinois Panthers | 708 | 29 | |
20 | Villanova Wildcats | 689 | 20 | |
21 | Stony Brook Seawolves | 632 | NR | |
22 | Samford Bulldogs | 444 | 21 | |
23 | Colgate Raiders | 372 | 22 | |
24 | Portland State Vikings | 192 | 18 | |
25 | Harvard Crimson | 147 | 30 |
Most Significant Win: North Dakota State Bison
Most Significant Loss: Richmond Spiders
ORV: | ||||
26 | Northern Arizona Lumberjacks | 142 | 24 | |
27 | North Carolina A&T Aggies | 140 | 23 | |
28 | McNeese State Cowboys | 102 | 16 | |
29 | Southern Utah Thunderbirds | 97 | 26 | |
30 | Dartmouth Big Green | 48 | NR | |
31 | Stephen F. Austin Lumberjacks | 43 | NR | |
32 | Fordham Rams | 41 | 32 | |
33 | Southern Illinois Salukis | 41 | 40 | |
34 | Delaware Fightin’ Blue Hens | 25 | 31 | |
35 | Nicholls State Colonels | 25 | 38 | |
36 | Tennessee State Tigers | 18 | NR | |
37 | Western Carolina Catamounts | 17 | NR | |
38 | North Dakota Fighting Hawks | 16 | 33 | |
39 | South Carolina State Bulldogs | 15 | NR | |
40 | Mercer Bears | 14 | 39 |
Fell Out Of Poll: | ||||
Towson Tigers | ||||
New Hampshire Wildcats | ||||
Eastern Kentucky Colonels | ||||
Liberty Flames | ||||
Furman Paladins | ||||
Pennsylvania Quakers |