Rank Team: Total Points First Place Votes Previous Wk.
1 North Dakota State Bison 2082 68 1
2 Richmond Spiders 2049 16 2
3 Jacksonville State Gamecocks 1696 4
4 Sam Houston State Bearkats 1677 5
5 South Dakota State Jackrabbits 1658 6
6 Illinois State Redbirds 1626 11
7 Montana Grizzlies 1606 13
8 Eastern Washington Eagles 1513 9
9 Chattanooga Mocs 1496 8
10 James Madison Dukes 1439 10
11 Northern Iowa Panthers 1413 3
12 Western Illinois Leathernecks 1082 16
13 The Citadel Bulldogs 1060 14
14 Charleston Southern Buccaneers 1003 7
15 William & Mary Tribe 985 12
16 McNeese State Cowboys 781 15
17 Youngstown State Penguins 596 18
18 Portland State Vikings 488 17
19 Albany Great Danes 449 22
20 Villanova Wildcats 445 20
21 Samford Bulldogs 444 23
22 Colgate Raiders 274 21
23 North Carolina A&T Aggies 265 37
24 Northern Arizona Lumberjacks 215 19
25 Towson Tigers 161 24
ORV:
26 Southern Utah Thunderbirds 142 28
27 Cal Poly Mustangs 123 26
28T New Hampshire Wildcats 108 29
28T Eastern Illinois Panthers 108 NR
30 Harvard Crimson 94 27
31 Delaware Fightin’ Blue Hens 58 39
32 Fordham Rams 57 32
33 North Dakota Fighting Hawks 50 34
34 Eastern Kentucky Colonels 48 33
35 Liberty Flames 44 35
36 Furman Paladins 42 30
37 Pennsylvania Quakers 36 40
38 Nicholls State Colonels 34 NR
39T Mercer Bears 26 36
39T Southern Illinois Salukis 26 NR

 

Published by Chad Lenz

2010 graduate of The University of Northern Iowa. Resident loudmouth and stat nerd on AGS. Follow me on the Twitter, @cdl1018, for random blasts of MVFC stats and thoughts. Want to contribute to The FCS Wedge? Drop me a line on Twitter or email me at [email protected].