2015 AGS Poll

AGS Poll Results – 2015

 

AGS Poll Results – WEEK 12 – 2015

Results for 11/22/2015 AGS Poll:

1 Jacksonville State Gamecocks (71) 1870
2 North Dakota State Bison (4) 1773
3 McNeese State Cowboys 1711
4 Illinois State Redbirds 1676
5 Portland State Vikings 1533
6 James Madison Dukes 1307
7 Charleston Southern Buccaneers 1277
8 South Dakota State Jackrabbits 1255
9 Richmond Spiders 1203
10 Northern Iowa Panthers 1180
11 Chattanooga Mocs 1124
12 William & Mary Tribe 1074
13 Southern Utah Thunderbirds 1035
14 The Citadel Bulldogs 985
15 Sam Houston State Bearkats 927
16 Montana Grizzlies 686
17 Coastal Carolina Chanticleers 679
18 Fordham Rams 594
19 Harvard Crimson 335
20 New Hampshire Wildcats 319
21 Eastern Illinois Panthers 285
22 North Dakota 275
23 Dartmouth Big Green 257
24 Northern Arizona Lumberjacks 251
25 Western Illinois Leathernecks 162

Most Significant Win:  The Citadel Bulldogs

Most Significant Loss:  South Dakota State Jackrabbits

26 Towson Tigers 160
27 North Carolina A&T Aggies 82
28 Bethune-Cookman Wildcats 66
29 Central Arkansas Bears 52
30 Colgate Raiders 38
31 Tennessee-Martin Skyhawks 36
32 Western Carolina Catamounts 33
33 Pennsylvania Quakers 29
34 Grambling State Tigers 21
35 Villanova Wildcats 20
36 Eastern Washington Eagles 18
37 Dayton Flyers 17
38 Youngstown State Penguins 15
39 North Carolina Central Eagles 7
40 Indiana State Sycamores 6
41 Eastern Kentucky Colonels 2

AGS Poll Results – WEEK 11 – 2015

Results for 11/16/2015 AGS Poll:

Rank Team: Total Points First Place Votes Previous Wk.
1 Jacksonville State Gamecocks 2073 81 1
2 North Dakota State Bison 1937 1 2
3 McNeese State Cowboys 1844 1 3
4 South Dakota State Jackrabbits 1830 4
5 Illinois State Redbirds 1748 5
6 William & Mary Tribe 1680 6
7 Portland State Vikings 1451 9
8 Charleston Southern Buccaneers 1400 10
9 Coastal Carolina Chanticleers 1390 7
10 Chattanooga Mocs 1347 12
11 James Madison Dukes 1201 13
12 Northern Iowa Panthers 1097 14
13 Southern Utah Thunderbirds 954 11
14 Richmond Spiders 932 8
15 Sam Houston State Bearkats 861 18
16 Northern Arizona Lumberjacks 699 20
17 Fordham Rams 659 19
18 The Citadel Bulldogs 650 15
19 Montana Grizzlies 507 28
20 North Carolina A&T Aggies 423 22
21 Central Arkansas Bears 399 25
22 Harvard Crimson 317 17
23 Dartmouth Big Green 282 23
24 Eastern Washington Eagles 224 16
25 Dayton Flyers 209 26

Most Significant Win:   Montana Grizzlies

Most Significant Loss:  Eastern Washington Eagles

ORV:
26 Villanova Wildcats 156 37
27 Youngstown State Penguins 99 21
28 North Dakota 97 35
29 New Hampshire Wildcats 88 34
30 Eastern Illinois Panthers 82 36
31 Towson Tigers 79 24
32 Bethune-Cookman Wildcats 78 32
33 Eastern Kentucky Colonels 41 31
34 Pennsylvania Quakers 37 NR
35 Western Illinois Leathernecks 22 33
36 Tennessee-Martin Skyhawks 21 27
37 Western Carolina Catamounts 20 30
38 Colgate Raiders 16 40
39 Grambling State Tigers 14 38
40 South Dakota Coyotes 9 29
Fell Out Of Poll:
Liberty Flames 39

AGS Poll Results – WEEK 10 – 2015

Results for 11/09/2015 AGS Poll:

Rank Team: Total Points First Place Votes Previous Wk.
1 Jacksonville State Gamecocks 2099 83 1
2 North Dakota State Bison 1959 6
3 McNeese State Cowboys 1860 1 7
4 South Dakota State Jackrabbits 1834 9
5 Illinois State Redbirds 1736 2
6 William & Mary Tribe 1651 10
7 Coastal Carolina Chanticleers 1321 11
8 Richmond Spiders 1316 5
9 Portland State Vikings 1285 3
10 Charleston Southern Buccaneers 1282 14
11 Southern Utah Thunderbirds 1241 15
12 Chattanooga Mocs 1218 4
13 James Madison Dukes 1179 13
14 Northern Iowa Panthers 947 17
15 The Citadel Bulldogs 902 18
16 Eastern Washington Eagles 843 8
17 Harvard Crimson 817 16
18 Sam Houston State Bearkats 674 12
19 Fordham Rams 478 20
20 Northern Arizona Lumberjacks 413 30
21 Youngstown State Penguins 411 21
22 North Carolina A&T Aggies 352 23
23 Dartmouth Big Green 231 24
24 Towson Tigers 212 28
25 Central Arkansas Bears 203 29

Most Significant Win:   South Dakota State Jackrabbits

Most Significant Loss:  Portland State Vikings

ORV:
26 Dayton Flyers 172 26
27 Tennessee-Martin Skyhawks 152 33
28 Montana Grizzlies 85 31
29 South Dakota Coyotes 67 36
30 Western Carolina Catamounts 63 37
31 Eastern Kentucky Colonels 62 19
32 Bethune-Cookman Wildcats 61 32
33 Western Illinois Leathernecks 34 25
34 New Hampshire Wildcats 31 NR
35 North Dakota 29 35
36 Eastern Illinois Panthers 28 27
37 Villanova Wildcats 13 NR
38T Grambling State Tigers 8 NR
38T Liberty Flames 8 38
40 Colgate Raiders 7 NR
Fell Out Of Poll:
Indiana State Sycamores 22
Southern Illinois Salukis 34

AGS Poll Results – WEEK 9 – 2015

Results for 11/02/2015 AGS Poll:

Rank Team: Total Points First Place Votes Previous Wk.
1 Jacksonville State Gamecocks 2059 49 2
2 Illinois State Redbirds 2049 34 1
3 Portland State Vikings 1807 5
4 Chattanooga Mocs 1767 4
5 Richmond Spiders 1724 8
6 North Dakota State Bison 1695 6
7 McNeese State Cowboys 1512 1 9
8 Eastern Washington Eagles 1457 10
9 South Dakota State Jackrabbits 1395 11
10 William & Mary Tribe 1380 13
11 Coastal Carolina Chanticleers 1151 3
12 Sam Houston State Bearkats 1112 14
13 James Madison Dukes 1045 7
14 Charleston Southern Buccaneers 1013 21
15 Southern Utah Thunderbirds 948 17
16 Harvard Crimson 811 16
17 Northern Iowa Panthers 741 18
18 The Citadel Bulldogs 643 22
19 Eastern Kentucky Colonels 562 12
20 Fordham Rams 411 15
21 Youngstown State Penguins 292 28
22 Indiana State Sycamores 241 24
23 North Carolina A&T Aggies 240 27
24 Dartmouth Big Green 195 23
25 Western Illinois Leathernecks 189 19

Most Significant Win:  Charleston Southern Buccaneers

Most Significant Loss:  Coastal Carolina Chanticleers

ORV:
26 Dayton Flyers 154 30
27 Eastern Illinois Panthers 119 34
28 Towson Tigers 116 36
29 Central Arkansas Bears 89 NR
30 Northern Arizona Lumberjacks 84 35
31 Montana Grizzlies 83 20
32 Bethune-Cookman Wildcats 40 37
33 Tennessee-Martin Skyhawks 39 32
34 Southern Illinois Salukis 32 31
35 North Dakota 31 NR
36 South Dakota Coyotes 15 26
37 Western Carolina Catamounts 12 29
38 Liberty Flames 6 NR
Fell Out Of Poll:
Montana State Bobcats 25
Southeastern Louisiana Lions 33
Cal Poly Mustangs 38
Grambling State Tigers 39
Brown Bears 40


AGS Poll Results – WEEK 8 – 2015

Results for 10/26/2015 AGS Poll:

Rank Team: Total Points First Place Votes Previous Wk.
1 Illinois State Redbirds 2152 48 3
2 Jacksonville State Gamecocks 2137 35 2
3 Coastal Carolina Chanticleers 1842 5 4
4 Chattanooga Mocs 1736 6
5 Portland State Vikings 1684 9
6 North Dakota State Bison 1674 8
7 James Madison Dukes 1671 1
8 Richmond Spiders 1658 14
9 McNeese State Cowboys 1540 10
10 Eastern Washington Eagles 1514 7
11 South Dakota State Jackrabbits 1265 5
12 Eastern Kentucky Colonels 1122 12
13 William & Mary Tribe 1115 15
14 Sam Houston State Bearkats 1103 13
15 Fordham Rams 1039 11
16 Harvard Crimson 726 18
17 Southern Utah Thunderbirds 687 20
18 Northern Iowa Panthers 529 21
19 Western Illinois Leathernecks 526 16
20 Montana Grizzlies 459 23
21 Charleston Southern Buccaneers 447 24
22 The Citadel Bulldogs 413 26
23 Dartmouth Big Green 395 22
24 Indiana State Sycamores 294 17
25 Montana State Bobcats 218 25

Most Significant Win: Richmond Spiders

Most Significant Loss: James Madison Dukes

ORV:
26 South Dakota Coyotes 129 28
27 North Carolina A&T Aggies 121 31
28 Youngstown State Penguins 81 19
29 Western Carolina Catamounts 77 NR
30 Dayton Flyers 62 34
31 Southern Illinois Salukis 61 38T
32 Tennessee-Martin Skyhawks 38 35
33 Southeastern Louisiana Lions 24 32
34 Eastern Illinois Panthers 20 NR
35 Northern Arizona Lumberjacks 13 NR
36 Towson Tigers 10 NR
37 Bethune-Cookman Wildcats 7 NR
38 Cal Poly Mustangs 4 33
39 Grambling State Tigers 3 NR
40 Brown Bears 2 NR
Fell Out Of Poll:
36T Furman Paladins
36T Jacksonville Dolphins
29T New Hampshire Wildcats
38T North Dakota
27 Villanova Wildcats
29T Weber State Wildcats

AGS Poll Results – WEEK 7 – 2015

Results for 10/19/2015 AGS Poll:

Previous Wk. Rank Team: Total Points First Place Votes
3 1 James Madison Dukes 2061 46
2 2 Jacksonville State Gamecocks 2039 31
4 3 Illinois State Redbirds 1976 4
5 4 Coastal Carolina Chanticleers 1827 4
7 5 South Dakota State Jackrabbits 1712
6 6 Chattanooga Mocs 1649
8 7 Eastern Washington Eagles 1515
1 8 North Dakota State Bison 1510
11 9 Portland State Vikings 1455
10 10 McNeese State Cowboys 1397
12 11 Fordham Rams 1077
15 12 Eastern Kentucky Colonels 1060
14 13 Sam Houston State Bearkats 1044
16 14 Richmond Spiders 1032
17 15 William & Mary Tribe 1015
23 16 Western Illinois Leathernecks 866
21 17 Indiana State Sycamores 683
19 18 Harvard Crimson 657
13 19 Youngstown State Penguins 463
31 20 Southern Utah Thunderbirds 386
9 21 Northern Iowa Panthers 373
26 22 Dartmouth Big Green 345
22 23 Montana Grizzlies 329
34T 24 Charleston Southern Buccaneers 210
18 25 Montana State Bobcats 184

Most Significant Win: South Dakota Coyotes

Most Significant Loss: North Dakota State Bison

ORV:
NR 26 The Citadel Bulldogs 113
32 27 Villanova Wildcats 96
NR 28 South Dakota Coyotes 86
24 29 New Hampshire Wildcats 65
NR 30 Weber State Wildcats 65
NR 31 North Carolina A&T Aggies 64
20 32 Southeastern Louisiana Lions 45
28 33 Cal Poly Mustangs 38
40 34 Dayton Flyers 32
NR 35 Tennessee-Martin Skyhawks 29
34T 36T Jacksonville Dolphins 26
38 36T Furman Paladins 26
33 38T North Dakota 21
30 38T Southern Illinois Salukis 21
NR 40 Western Carolina Catamounts 11
Fell Out Of Poll:
36T Bethune-Cookman Wildcats
39 Campbell Fighting Camels
29 Lamar Cardinals
25 Liberty Flames
36T Princeton Tigers
27 Samford Bulldogs

AGS Poll Results – WEEK 6 – 2015

Results for 10/12/2015 AGS Poll:

Previous Wk. Rank Team: Total Points First Place Votes
1 1 North Dakota State Bison 1976 40
2 2 Jacksonville State Gamecocks 1946 26
3 3 James Madison Dukes 1899 11
5 4 Illinois State Redbirds 1782 1
4 5 Coastal Carolina Chanticleers 1709 4
6 6 Chattanooga Mocs 1564
8 7 South Dakota State Jackrabbits 1496
7 8 Eastern Washington Eagles 1424
9 9 Northern Iowa Panthers 1164
17 10 McNeese State Cowboys 1162
19 11 Portland State Vikings 1121
12 12 Fordham Rams 1096
11 13 Youngstown State Penguins 988
15 14 Sam Houston State Bearkats 935
18 15 Eastern Kentucky Colonels 853
21 16 Richmond Spiders 779
24 17 William & Mary Tribe 694
23 18 Montana State Bobcats 569
22 19 Harvard Crimson 550
14 20 Southeastern Louisiana Lions 389
16 21 Indiana State Sycamores 388
10 22 Montana Grizzlies 353
28 23 Western Illinois Leathernecks 334
25 24 New Hampshire Wildcats 315
13 25 Liberty Flames 224
Most Significant Win: Portland State Vikings
Most Significant Loss: Montana Grizzlies
ORV:
31 26 Dartmouth Big Green 170
32 27 Samford Bulldogs 116
29 28 Cal Poly Mustangs 87
33 29 Lamar Cardinals 81
34 30 Southern Illinois Salukis 74
39 31 Southern Utah Thunderbirds 51
20 32 Villanova Wildcats 49
27 33 North Dakota 44
NR 34T Charleston Southern Buccaneers 39
35 34T Jacksonville Dolphins 39
NR 36T Bethune-Cookman Wildcats 27
40 36T Princeton Tigers 27
26 38 Furman Paladins 22
NR 39 Campbell Fighting Camels 20
NR 40 Dayton Flyers 18
Fell Out Of Poll:
30 Northern Arizona Lumberjacks
37 Stony Brook Seawolves
36 Wofford Terriers
38 Yale Bulldogs

AGS Poll Results – WEEK 5 – 2015

Results for 10/05/2015 AGS Poll:

Previous Wk. Rank Team: Total Points First Place Votes
2 1 North Dakota State Bison 2010 30
1 2 Jacksonville State Gamecocks 1994 36
5 3 James Madison Dukes 1899 10
3 4 Coastal Carolina Chanticleers 1876 8
7 5 Illinois State Redbirds 1824
8 6 Chattanooga Mocs 1531
9 7 Eastern Washington Eagles 1452
4 8 South Dakota State Jackrabbits 1449
6 9 Northern Iowa Panthers 1384
12 10 Montana Grizzlies 1189
15 11 Youngstown State Penguins 1154
14 12 Fordham Rams 1093
16 13 Liberty Flames 960
19 14 Southeastern Louisiana Lions 731
17 15 Sam Houston State Bearkats 728
20 16 Indiana State Sycamores 706
21 17 McNeese State Cowboys 649
22 18 Eastern Kentucky Colonels 566
10 19 Portland State Vikings 513
18 20 Villanova Wildcats 476
24 21 Richmond Spiders 452
23 22 Harvard Crimson 432
11 23 Montana State Bobcats 421
13 24 William & Mary Tribe 372
25 25 New Hampshire Wildcats 249
ORV:
28 26 Furman Paladins 218
34 27 North Dakota 213
32 28 Western Illinois Leathernecks 174
26 29 Cal Poly Mustangs 142
NR 30 Northern Arizona Lumberjacks 101
33 31 Dartmouth Big Green 67
31 32 Samford Bulldogs 53
27 33 Lamar Cardinals 47
29 34 Southern Illinois Salukis 34
35 35 Jacksonville Dolphins 30
36 36 Wofford Terriers 29
30 37 Stony Brook Seawolves 22
40 38 Yale Bulldogs 19
NR 39 Southern Utah Thunderbirds 12
37 40 Princeton Tigers 9
Fell Out Of Poll:
38 South Dakota Coyotes
39 Weber State Wildcats

Previous AGS Polls:

AGS Poll Results – WEEK 4 – 2015

Results for 09/28/2015 AGS Poll:

Previous Wk. Rank Team Total Points #1 Votes
1 1 Jacksonville State Gamecocks 2064 50
2 2 North Dakota State Bison 1926 6
3 3 Coastal Carolina Chanticleers 1895 12
4 4 South Dakota State Jackrabbits 1871 6
8 5 James Madison Dukes 1821 9
5 6 Northern Iowa Panthers 1681
6 7 Illinois State Redbirds 1667 1
11 8 Chattanooga Mocs 1419
10 9 Eastern Washington Eagles 1338
12 10 Portland State Vikings 1272 1
18 11 Montana State Bobcats 1090
13 12 Montana Grizzlies 1004
19 13 William & Mary Tribe 1001
14 14 Fordham Rams 964
16 15 Youngstown State Penguins 888
9 16 Liberty Flames 695
17 17 Sam Houston State Bearkats 671
7 18 Villanova Wildcats 515
20 19 Southeastern Louisiana Lions 490
21 20 Indiana State Sycamores 470
24 21 McNeese State Cowboys 469
23 22 Eastern Kentucky Colonels 448
25 23 Harvard Crimson 356
28 24 Richmond Spiders 224
27 25 New Hampshire Wildcats 195
Most Significant Win: James Madison Dukes
Most Significant Loss: Villanova Wildcats
ORV:
15 26 Cal Poly Mustangs 187
29 27 Lamar Cardinals 148
30 28 Furman Paladins 147
NR 29 Southern Illinois Salukis 119
22 30 Stony Brook Seawolves 114
26 31 Samford Bulldogs 97
31 32 Western Illinois Leathernecks 77
35T 33 Dartmouth Big Green 62
35T 34 North Dakota 54
37 35 Jacksonville Dolphins 34
38 36 Wofford Terriers 34
NR 37 Princeton Tigers 28
39 38 South Dakota Coyotes 25
NR 39 Weber State Wildcats 18
NR 40 Yale Bulldogs 14
Fell Out Of Poll:
34 Bryant Bulldogs
32 Northern Arizona Lumberjacks
40 Southern Jaguars
33 Towson Tigers