This is the incomparable tool put together each week by our friend on AGS for use by the voters in our poll. It is a very useful tool we all utilize. Even if you are not a voter it will provide a quick and concise review of the weekend’s happenings. This is a very truncated version of the full sheet available on anygivensaturday.com each Saturday night.
superman7515, we tip our caps to you again this week.
Rank | Team | Week 7 Result | Total Points | First Place Votes | Overall Record | Conference Record |
#1 | North Dakota State Bison | Lost vs #11 South Dakota State Jackrabbits 17-19 | 1999 | 79 | 5-1 | 2-1 |
#2 | Jacksonville State Gamecocks | Won vs Austin Peay Governors 34-14 | 1849 | 5-1 | 2-0 | |
#3 | Eastern Washington Eagles | BYE | 1835 | 1 | 5-1 | 3-0 |
#4 | Sam Houston State Bearkats | Won vs Abilene Christian Wildcats 48-21 | 1735 | 6-0 | 5-0 | |
#5 | Chattanooga Mocs | Lost at #7 The Citadel Bulldogs 14-22 | 1708 | 6-1 | 4-1 | |
#6 | James Madison Dukes | Won at #24 New Hampshire Wildcats 42-39 | 1558 | 6-1 | 4-0 | |
#7 | The Citadel Bulldogs | Won vs #5 Chattanooga Mocs 22-14 | 1423 | 6-0 | 4-0 | |
#8 | Richmond Spiders | Won vs #13 Villanova Wildcats 23-0 | 1396 | 6-1 | 3-1 | |
#9 | Montana Grizzlies | Won vs #36 Sacramento State Hornets 68-7 | 1386 | 5-1 | 2-1 | |
#10 | Charleston Southern Buccaneers | BYE | 1199 | 3-2 | 2-0 | |
#11 | South Dakota State Jackrabbits | Won at #1 North Dakota State Bison 19-17 | 1165 | 4-2 | 3-0 | |
#12 | Youngstown State Penguins | Won vs #23 Northern Iowa Panthers 14-10 | 1095 | 5-1 | 3-0 | |
#13 | Villanova Wildcats | Lost at #8 Richmond Spiders 0-23 | 1058 | 5-2 | 3-1 | |
#14 | Western Illinois Leathernecks | Won at #36 Missouri State Bears 38-35 | 963 | 5-1 | 2-1 | |
#15 | Cal Poly Mustangs | Won vs Portland State Vikings 55-35 | 843 | 4-2 | 2-1 | |
#16 | Albany Great Danes | Lost at Maine Black Bears 16-20 | 813 | 4-2 | 1-2 | |
#17 | Central Arkansas Bears | Won at #32 McNeese State Cowboys 35-0 | 650 | 5-1 | 4-0 | |
#18 | North Dakota Fighting Hawks | Won vs #25 Southern Utah Thunderbirds 45-23 | 584 | 5-2 | 4-0 | |
#19 | Samford Bulldogs | Won vs Virginia Military Institute Keydets 55-21 | 575 | 5-1 | 3-1 | |
#20 | Harvard Crimson | Lost at Holy Cross Crusaders 17-27 | 411 | 4-1 | 2-0 | |
#21 | Eastern Illinois Panthers | Won at Tennessee Tech Golden Eagles 30-24 | 377 | 5-2 | 3-1 | |
#22 | North Carolina A&T Aggies | Won at Bethune-Cookman Wildcats 52-35 | 344 | 5-1 | 3-0 | |
#23 | Northern Iowa Panthers | Lost at #12 Youngstown State Penguins 10-14 | 268 | 2-4 | 1-2 | |
#24 | New Hampshire Wildcats | Lost vs #6 James Madison Dukes 39-42 | 238 | 4-3 | 3-1 | |
#25 | Southern Utah Thunderbirds | Lost at #18 North Dakota Fighting Hawks 23-45 | 170 | 3-3 | 2-2 | |
Next 15 | ||||||
#26 | Stony Brook Seawolves | Won vs Rhode Island Rams 14-3 | 130 | 4-2 | 3-0 | |
#27 | Lehigh Mountain Hawks | Won at Georgetown Hoyas 35-3 | 49 | 5-2 | 2-0 | |
#28 | Wofford Terriers | BYE | 44 | 4-2 | 2-1 | |
#29 | Grambling State Tigers | BYE | 28 | 4-1 | 3-0 | |
#30 (t) | South Dakota Coyotes | Won at #35 Indiana State Sycamores 33-30 (2OT) | 19 | 3-3 | 2-1 | |
#30 (t) | Tennessee State Tigers | Won vs Eastern Kentucky Colonels 35-28 | 19 | 5-1 | 2-1 | |
#32 | McNeese State Cowboys | Lost vs #17 Central Arkansas Bears 0-35 | 14 | 3-4 | 2-3 | |
#33 | Illinois State Redbirds | Won vs Southern Illinois Salukis 31-28 | 13 | 3-4 | 1-3 | |
#34 | Sacred Heart Pioneers | Won at Cornell Bears 31-24 | 10 | 5-1 | 0-1 | |
#35 | Indiana State Sycamores | Lost vs #30 South Dakota Coyotes 30-33 (2OT) | 9 | 3-4 | 1-3 | |
#36 (t) | Missouri State Bears | Lost at #14 Western Illinois Leathernecks 35-38 | 5 | 3-3 | 1-2 | |
#36 (t) | Monmouth Hawks | Lost at Presbyterian Blue Hose 13-17 | 5 | 4-3 | 0-2 | |
#36 (t) | Sacramento State Hornets | Lost at #9 Montana Grizzlies 7-68 | 5 | 1-6 | 1-3 | |
#39 | William & Mary Tribe | Won vs Delaware Fightin’ Blue Hens 24-17 | 4 | 3-4 | 1-3 | |
#40 (t) | Fordham Rams | Won vs Yale Bulldogs 44-37 | 1 | 4-2 | 1-0 | |
#40 (t) | Liberty Flames | Won at Kennesaw State Owls 36-21 | 1 | 3-3 | 1-0 | |
#40 (t) | Northern Colorado Bears | Lost at UC Davis Aggies 21-34 | 1 | 3-3 | 1-2 | |
#40 (t) | San Deigo Toreros | Won at Drake Bulldogs 38-7 | 1 | 5-1 | 4-0 |
Perfection: Boy did this one take a hit this week, with three of the five undefeated teams tripping along the path. #1 North Dakota State loses to #11 South Dakota State, giving NDSU their first loss in a year (October 17, 2015), perhaps it’s this week that does it for them. I have it on good authority that as you’re reading this, David Harris (Northern Iowa’s Director of Athletics) is furiously typing an email to try and get the Panthers and Bison scheduled for October 14th next year.
#5 Chattanooga gets their first loss to #7 The Citadel, who remains undefeated and moves to 6-0. #20 Harvard has the most surprising loss of the three teams, losing to a subpar Holy Cross team that looks to be middle of the pack in the Patriot League. #4 Sam Houston State easily handles Abilene Christian, so Sam Houston State and The Citadel are the final two undefeated teams in the FCS.
Of course, Abilene Christian is one of the teams trying to run the table in reverse, they fall to 0-7. Joining them at the kids table is Austin Peay (0-6), Bethune-Cookman (0-5), Delaware State (0-6), and Mississippi Valley State (0-7). Furman gets themselves off the schneid though, with a win over East Tennessee State.
Under The Radar: Last year, Portland State was the surprise team who enjoyed a better than expected season, and while things aren’t working out quite as well, there are a few teams that aren’t on the HTF sheet with records suggesting they may be worthy of you taking a few seconds to examine.
- Weber State (4-2, 3-0) has won four straight games, their only losses this year are to FBS Utah State and #30 South Dakota, on the road, in double-overtime.
- Maine (3-3, 2-1) has won three straight games, their record is hurt by two losses to FBS opponents, but they are 3-1 against FCS competition with their only loss to #6 James Madison.
- North Carolina Central (5-2, 4-0) isn’t getting the attention that #22 North Carolina A&T is because A&T has an FBS win that Central doesn’t, but NCCU has won 5 straight games and their only losses were to FBS teams, #24 Western Michigan and Duke.
Read the full post here: