#1 remains the same for the third week in a row. NDSU is moving up a spot and eyeing getting back into their #1 position ASAP. UNI makes a pretty big jump of 5 spots when talking about top 10 movement and wind up at #5 this week after an impressive performance at Cal Poly Saturday night. Liberty also makes a substantial move up the ranks gaining 8 spots and moving into the top 10 at #9 after a good win over the Montana Grizzlies which fell out of the top ten dropping to #13
After a loss to Lamar, which pulls in the poll at #29, the Bearkats claim the 2nd largest drop this week going from #4 to #17 which could be an over reaction by voters but SHSU can quickly climb the charts by reaching their potential on the field in short order. UNH drops out of the Top 25 this week for the first time in a long time. They drop from #13 to #27 after their loss to SBU which cracks the AGS Poll with a #22 ranking. Teams that fell out of the poll this week are listed at the very bottom.
Previous Wk. | Rank | Team: | Total Points | First Place Votes |
1 | 1 | Jacksonville State Gamecocks | 1912 | 59 |
3 | 2 | North Dakota State Bison | 1774 | 5 |
2 | 3 | Coastal Carolina Chanticleers | 1772 | 10 |
6 | 4 | South Dakota State Jackrabbits | 1687 | 2 |
10 | 5 | Northern Iowa Panthers | 1526 | |
5 | 6 | Illinois State Redbirds | 1501 | 1 |
7 | 7 | Villanova Wildcats | 1497 | |
11 | 8 | James Madison Dukes | 1344 | |
17 | 9 | Liberty Flames | 1231 | |
14 | 10 | Eastern Washington Eagles | 1188 | |
16 | 11 | Chattanooga Mocs | 1171 | |
15 | 12 | Portland State Vikings | 1038 | 1 |
8 | 13 | Montana Grizzlies | 758 | |
19 | 14 | Fordham Rams | 756 | |
9 | 15 | Cal Poly Mustangs | 745 | |
20 | 16 | Youngstown State Penguins | 672 | |
4 | 17 | Sam Houston State Bearkats | 654 | |
12 | 18 | Montana State Bobcats | 624 | |
22 | 19 | William & Mary Tribe | 496 | |
18 | 20 | Southeastern Louisiana Lions | 388 | |
24 | 21 | Indiana State Sycamores | 357 | |
40 | 22 | Stony Brook Seawolves | 319 | |
23 | 23 | Eastern Kentucky Colonels | 294 | |
28 | 24 | McNeese State Cowboys | 270 | |
27 | 25 | Harvard Crimson | 211 | |
Most Significant Win: | ||||
Liberty Flames | ||||
Most Significant Loss: | ||||
Sam Houston State Bearkats | ||||
ORV: | ||||
21 | 26 | Samford Bulldogs | 197 | |
13 | 27 | New Hampshire Wildcats | 172 | |
30 | 28 | Richmond Spiders | 152 | |
NR | 29 | Lamar Cardinals | 137 | |
NR | 30 | Furman Paladins | 100 | |
29 | 31 | Western Illinois Leathernecks | 77 | |
25 | 32 | Northern Arizona Lumberjacks | 68 | |
32 | 33 | Towson Tigers | 61 | |
NR | 34 | Bryant Bulldogs | 36 | |
NR | 35T | Dartmouth Big Green | 29 | |
26 | 35T | North Dakota | 29 | |
35 | 37 | Jacksonville Dolphins | 28 | |
34 | 38 | Wofford Terriers | 19 | |
NR | 39 | South Dakota Coyotes | 10 | |
NR | 40 | Southern Jaguars | 8 |
Falling out this week:
39 Duquesne Dukes
36 Holy Cross Crusaders
33 Idaho State Bengals
37 Sacred Heart Pioneers
38 Tennessee State Tigers
31 The Citadel Bulldogs