AGS Poll Results – WEEK 2 – 2015

With the loss to Auburn JSU cemented their grip on the #1 ranking in the AGS Top 25 Poll this week.  When a top 1o can not put and FCS team away in regulation it says something about the strength of that FCS team.  There may not be any good losses but this is surely what it would like if there were any.

SDSU moves up a couple of spots to #6 with a drubbing of Southern Utah last weekend.

Eastern Washington drops 5 spots to #14 after a trip to Cedar Falls and a good game with the UNI Panthers…so close to getting that first win against the Panthers but still came up a bit short.

Portland State continues its climb up the AGS Poll this week jumping another 8 spots up to #15 this week after defeating the Idaho State Bengals last Saturday.

Southern Illinois & Western Carolina both dropped out of the ORV this week after their respective losses over the past weekend.  Good things are expected from both of these squads this season so they need to get it going in the right direction quickly and start moving up the ranks to meet expectations this season.

Previous Wk. Rank Team: Total Points First Place Votes
1 1 Jacksonville State Gamecocks 1902 47
2 2 Coastal Carolina Chanticleers 1749 14
4 3 North Dakota State Bison 1727 3
3 4 Sam Houston State Bearkats 1640 6
5 5 Illinois State Redbirds 1584 5
8 6 South Dakota State Jackrabbits 1566 3
6 7 Villanova Wildcats 1521
7 8 Montana Grizzlies 1437
10 9 Cal Poly Mustangs 1241 1
19 10 Northern Iowa Panthers 1172
12 11 James Madison Dukes 1157
11 12 Montana State Bobcats 1056
15 13 New Hampshire Wildcats 889
9 14 Eastern Washington Eagles 879
23 15 Portland State Vikings 837 1
14 16 Chattanooga Mocs 828
13 17 Liberty Flames 746
18 18 Southeastern Louisiana Lions 577
17 19 Fordham Rams 575
16 20 Youngstown State Penguins 511
25 21 Samford Bulldogs 499
24 22 William & Mary Tribe 324
20 23 Eastern Kentucky Colonels 251
21 24 Indiana State Sycamores 251
30 25 Northern Arizona Lumberjacks 231
ORV:
27 26 North Dakota 212
28 27 Harvard Crimson 114
32 28 McNeese State Cowboys 100
26 29 Western Illinois Leathernecks 71
29 30 Richmond Spiders 60
NR 31 The Citadel Bulldogs 50
35 32 Towson Tigers 29
22 33 Idaho State Bengals 25
37 34 Wofford Terriers 24
36 35 Jacksonville Dolphins 23
NR 36 Holy Cross Crusaders 18
NR 37 Sacred Heart Pioneers 15
39 38 Tennessee State Tigers 15
NR 39 Duquesne Dukes 14
NR 40 Stony Brook Seawolves 13
Dropped out this week:
31 Southern Illinois Salukis
33 Western Carolina Catamounts